
23/11/2024 - Bunbury Speedway
Bunbury, WA
410 Sprints - Winged
A Feature 1 (30 Laps): 1. 3-Callum Williamson[3]; 2. 60-Kaiden Manders[1]; 3. 17-Ryan Newton[12]; 4. 26-Kerry Madsen[7]; 5. 2-Dayne Kingshott[2]; 6. 77-Brad Maiolo[4]; 7. 99-Jamie Maiolo[9]; 8. 25-Taylor Milling[13]; 9. 79-Kris Coyle[8]; 10. 11-Jason Kendrick[5]; 11. 44-Ryan Lancaster[6]; 12. 14-Jason Pryde[21]; 13. 13-Myles Bolger[20]; 14. 41-Michael Keen[14]; 15. 8-Andrew Priolo[17]; 16. 35-Wayne Russell[18]; 17. 45-Aaron Chircop[16]; 18. 67-Jaydee Dack[15]; 19. 90-Brooke Newson[19]; 20. (DNF) 65-Harrison Peet[23]; 21. (DNF) 24-Jack Williamson[10]; 22. (DNF) 76-Joel Ettridge[22]; 23. (DNF) 18-Daniel Harding[11]
Heat 1 (8 Laps): 1. 3-Callum Williamson[3]; 2. 17-Ryan Newton[2]; 3. 77-Brad Maiolo[4]; 4. 14-Jason Pryde[6]; 5. 13-Myles Bolger[5]; 6. 90-Brooke Newson[1]
Heat 2 (8 Laps): 1. 79-Kris Coyle[1]; 2. 2-Dayne Kingshott[4]; 3. 25-Taylor Milling[2]; 4. 45-Aaron Chircop[5]; 5. 67-Jaydee Dack[3]; 6. 65-Harrison Peet[6]
Heat 3 (8 Laps): 1. 26-Kerry Madsen[1]; 2. 24-Jack Williamson[2]; 3. 99-Jamie Maiolo[3]; 4. 11-Jason Kendrick[4]; 5. 8-Andrew Priolo[5]; 6. 76-Joel Ettridge[6]
Heat 4 (8 Laps): 1. 60-Kaiden Manders[3]; 2. 18-Daniel Harding[2]; 3. 41-Michael Keen[1]; 4. 44-Ryan Lancaster[4]; 5. 35-Wayne Russell[5]
Qualifying 1 (2 Laps): 1. 77-Brad Maiolo, 00:13.794[1]; 2. 3-Callum Williamson, 00:14.119[2]; 3. 17-Ryan Newton, 00:14.356[3]; 4. 90-Brooke Newson, 00:15.409[4]; 5. 13-Myles Bolger, 00:15.787[5]; 6. 14-Jason Pryde, 00:15.918[6]
Qualifying 2 (2 Laps): 1. 2-Dayne Kingshott, 00:13.446[1]; 2. 67-Jaydee Dack, 00:13.618[2]; 3. 25-Taylor Milling, 00:13.653[3]; 4. 79-Kris Coyle, 00:14.347[4]; 5. 45-Aaron Chircop, 00:14.681[5]; 6. 65-Harrison Peet, 00:16.146[6]
Qualifying 3 (2 Laps): 1. 11-Jason Kendrick, 00:13.169[1]; 2. 99-Jamie Maiolo, 00:13.269[2]; 3. 24-Jack Williamson, 00:13.395[3]; 4. 26-Kerry Madsen, 00:13.505[4]; 5. 8-Andrew Priolo, 00:13.606[5]; 6. 76-Joel Ettridge, 00:13.853[6]
Qualifying 4 (2 Laps): 1. 44-Ryan Lancaster, 00:13.252[1]; 2. 60-Kaiden Manders, 00:13.323[2]; 3. 18-Daniel Harding, 00:13.330[3]; 4. 41-Michael Keen, 00:13.399[4]; 5. 35-Wayne Russell, 00:14.299[5]
Hot Laps 1 (2 Laps): 1. 3-Callum Williamson, 00:18.378[1]; 2. 13-Myles Bolger, 00:19.072[2]; 3. 17-Ryan Newton, 00:19.085[3]; 4. 77-Brad Maiolo, 00:20.447[4]; 5. 90-Brooke Newson, 00:20.814[5]; 6. 14-Jason Pryde, 00:23.794[6]
Hot Laps 2 (2 Laps): 1. 2-Dayne Kingshott, 00:16.396[1]; 2. 79-Kris Coyle, 00:17.001[2]; 3. 67-Jaydee Dack, 00:17.053[3]; 4. 25-Taylor Milling, 00:17.327[4]; 5. 45-Aaron Chircop, 00:17.637[5]; 6. 65-Harrison Peet, 00:17.649[6]
Hot Laps 3 (2 Laps): 1. 26-Kerry Madsen, 00:14.747[1]; 2. 24-Jack Williamson, 00:14.824[2]; 3. 11-Jason Kendrick, 00:15.090[3]; 4. 8-Andrew Priolo, 00:15.306[4]; 5. 99-Jamie Maiolo, 00:15.323[5]; 6. 76-Joel Ettridge, 00:15.932[6]
Hot Laps 4 (2 Laps): 1. 18-Daniel Harding, 00:13.999[1]; 2. 44-Ryan Lancaster, 00:14.424[2]; 3. 60-Kaiden Manders, 00:14.466[3]; 4. 41-Michael Keen, 00:14.978[4]; 5. 35-Wayne Russell, 00:15.754[5]
