
23/11/2024 - Bunbury Speedway
Bunbury, WA
Bunbury Speedway Event 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 2 |
| 2 | 1 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 3 | 12 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 9 |
| 4 | 7 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 5 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -3 |
| 6 | 4 | 77 |
|
Brad Maiolo , WA | , WA | -2 |
| 7 | 9 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 2 |
| 8 | 13 | 25 |
|
Taylor Milling | 5 | |
| 9 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
| 10 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -5 |
| 11 | 6 | 44 |
|
Ryan Lancaster | -5 | |
| 12 | 21 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 9 |
| 13 | 20 | 13 |
|
Myles Bolger , WA | , WA | 7 |
| 14 | 14 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 15 | 17 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 16 | 18 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 2 |
| 17 | 16 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 18 | 15 | 67 |
|
Jaydee Dack | -3 | |
| 19 | 19 | 90 |
|
Brooke Newson , WA | , WA | - |
| 20 DNF | 23 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 3 |
| 21 DNF | 10 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -11 |
| 22 DNF | 22 | 76 |
|
Joel Ettridge , WA | , WA | - |
| 23 DNF | 11 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 2 |
| 2 | 2 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 3 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 4 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 5 | 5 | 13 |
|
Myles Bolger , WA | , WA | - |
| 6 | 1 | 90 |
|
Brooke Newson , WA | , WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 3 | 2 | 25 |
|
Taylor Milling | -1 | |
| 4 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 5 | 3 | 67 |
|
Jaydee Dack | -2 | |
| 6 | 6 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
| 3 | 3 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | - |
| 4 | 4 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 5 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 6 | 6 | 76 |
|
Joel Ettridge , WA | , WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 2 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 3 | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -2 |
| 4 | 4 | 44 |
|
Ryan Lancaster | - | |
| 5 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Brad Maiolo , WA | , WA | 13.794 |
| 2 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.119 |
| 3 | 3 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.356 |
| 4 | 4 | 90 |
|
Brooke Newson , WA | , WA | 15.409 |
| 5 | 5 | 13 |
|
Myles Bolger , WA | , WA | 15.787 |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 15.918 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.446 |
| 2 | 2 | 67 |
|
Jaydee Dack | 13.618 | |
| 3 | 3 | 25 |
|
Taylor Milling | 13.653 | |
| 4 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.347 |
| 5 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.681 |
| 6 | 6 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 16.146 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.169 |
| 2 | 2 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.269 |
| 3 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.395 |
| 4 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.505 |
| 5 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.606 |
| 6 | 6 | 76 |
|
Joel Ettridge , WA | , WA | 13.853 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Ryan Lancaster | 13.252 | |
| 2 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.323 |
| 3 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.330 |
| 4 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.399 |
| 5 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 14.299 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 18.378 |
| 2 | 2 | 13 |
|
Myles Bolger , WA | , WA | 19.072 |
| 3 | 3 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 19.085 |
| 4 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 20.447 |
| 5 | 5 | 90 |
|
Brooke Newson , WA | , WA | 20.814 |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 23.794 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.396 |
| 2 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 17.001 |
| 3 | 3 | 67 |
|
Jaydee Dack | 17.053 | |
| 4 | 4 | 25 |
|
Taylor Milling | 17.327 | |
| 5 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 17.637 |
| 6 | 6 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 17.649 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.747 |
| 2 | 2 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.824 |
| 3 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 15.090 |
| 4 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 15.306 |
| 5 | 5 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 15.323 |
| 6 | 6 | 76 |
|
Joel Ettridge , WA | , WA | 15.932 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.999 |
| 2 | 2 | 44 |
|
Ryan Lancaster | 14.424 | |
| 3 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.466 |
| 4 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.978 |
| 5 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 15.754 |
Nominations

















