Maddington Toyota Sprintcar Series

2025 Points

All Classes
As of 11/04/2026

Sprintcars2025/2026 Maddington Toyota Sprintcar Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Dayne Kingshott Dayne Kingshott Bunbury, WA 6 16 22 23 3286 -
2 3 Callum Williamson Callum Williamson Deepdale, WA 1 12 18 23 3164 -122
3 60 Kaiden Manders Kaiden Manders Port Kennedy, WA 4 10 15 23 3146 -140
4 18 Daniel Harding Daniel Harding Perth, WA 1 8 13 23 3064 -222
5 11 Jason Kendrick Jason Kendrick Perth, WA 0 4 11 22 2938 -348
6 25 Taylor Milling Taylor Milling 0 3 8 21 2930 -356
7 79 Kris Coyle Kris Coyle Maida Vale, WA 0 3 9 22 2924 -362
8 14 Jason Pryde Jason Pryde Serpentine, WA 0 3 6 19 2558 -728
9 67 Jaydee Dack Jaydee Dack 0 0 4 17 2542 -744
10 77 Brad Maiolo Brad Maiolo , WA 0 3 7 18 2512 -774
11 24 Jack Williamson Jack Williamson Casuarina, WA 0 0 6 18 2496 -790
12 40 Kodi Clayden Kodi Clayden , WA 0 0 2 15 2452 -834
13 74 Mikey Green Mikey Green Perth, WA 0 2 5 15 2240 -1046
14 92 Chad Pittard Chad Pittard Bunbury, WA 0 0 2 13 2190 -1096
15 65 Harrison Peet Harrison Peet Parkerville, WA 0 0 0 11 2134 -1152
16 44 Ryan Lancaster Ryan Lancaster 0 0 1 12 1888 -1398
17 45 Aaron Chircop Aaron Chircop Boyanup, WA 0 0 0 12 1808 -1478
18 13 Myles Bolger Myles Bolger , WA 0 0 1 8 1786 -1500
19 4 Cameron McKenzie Cameron McKenzie Bunbury, WA 0 0 2 12 1728 -1558
20 23 James McFadden James McFadden Alice Springs, NT 3 8 10 12 1612 -1674
21 U21 Justin Whittall Justin Whittall Vincentown, NJ 0 1 6 12 1572 -1714
22 9 A.J. Nash A.J. Nash 1 1 2 11 1536 -1750
23 U17 Aaron Reutzel Aaron Reutzel Clute, TX 1 4 8 12 1532 -1754
24 41 Michael Keen Michael Keen Bunbury, WA 0 1 4 10 1480 -1806
25 26 Kerry Madsen Kerry Madsen Knoxville, IA 0 4 6 11 1478 -1808
26 46 Jye McKenzie Jye McKenzie , WA 0 0 2 9 1442 -1844
27 8 Andrew Priolo Andrew Priolo Wangara , WA 0 1 3 10 1438 -1848
28 80 James Inglis James Inglis Perth, WA 0 0 2 10 1396 -1890
29 Q65 Luke Oldfield Luke Oldfield Worongary, QLD 0 2 4 10 1276 -2010
30 4W Craig Bottrell Craig Bottrell Leeming, WA 0 0 0 6 1162 -2124
31 90 Brooke Newson Brooke Newson , WA 0 0 0 7 1114 -2172
32 U7 Cole Macedo Cole Macedo Lemoore, CA 1 5 7 8 1020 -2266
33 U95 Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 4 9 1014 -2272
34 T22 Jock Goodyer Jock Goodyer Riverside, TAS 0 5 7 8 984 -2302
35 U60 Carson Macedo Carson Macedo Lemoore, CA 0 1 5 8 938 -2348
36 94 Matthew Cross Matthew Cross Secret Harbour, WA 0 0 0 2 848 -2438
37 51 Tim King Tim King Moora, WA 0 0 0 3 774 -2512
38 NT84 Christopher Harrison Christopher Harrison Darwin, NT 0 0 0 3 758 -2528
39 12 Jake Robinson Jake Robinson Perth, WA 0 0 0 3 630 -2656
40 94W Daniel Keen Daniel Keen Bunbury, WA 0 0 0 1 622 -2664
41 22W Declan Minchin Declan Minchin Margaret River, WA 0 0 0 2 616 -2670
42 U3 Corey Day Corey Day Clovis, CA 2 4 4 5 596 -2690
43 17 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 2 3 4 566 -2720
44 95 Ryan Farrell Ryan Farrell Osborne Park, WA 0 2 4 4 562 -2724
45 Q26 Lachlan McHugh Lachlan McHugh yatala, QLD 0 1 1 4 510 -2776
46 17 Jy Corbet Jy Corbet Gympie, QLD 0 0 1 4 498 -2788
47 Q54 Randy Morgan Randy Morgan New Beith, QLD 0 0 1 4 460 -2826
48 S52 Matt Egel Matt Egel Whyalla stuart, SA 0 0 1 4 456 -2830
49 U7 Michael Kofoid Michael Kofoid Penngrove, CA 2 4 4 4 450 -2836
50 U49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 3 4 440 -2846
51 Q16 Brodie Davis Brodie Davis , QLD 0 0 0 3 404 -2882
52 U24 Rico Abreu Rico Abreu St. Helena, CA 0 0 1 3 402 -2884
53 N47 Marcus Dumesny Marcus Dumesny Nelson, NSW 0 0 0 3 402 -2884
54 20 Cody Nash Cody Nash , WA 0 0 0 3 364 -2922
55 50 Tom Callaghan Tom Callaghan Perth, WA 0 0 0 3 358 -2928
56 Q95 Brodie Kostecki Brodie Kostecki , NSW 0 0 0 3 358 -2928
57 U16 Xavier Doney Xavier Doney Odessa, MO 0 0 0 3 350 -2936
58 N56 Mick Saller Mick Saller Sydney, NSW 0 0 1 2 346 -2940
59 1K Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 3 300 -2986
60 S26 Luke Dillon Luke Dillon Flagstaff Hill, SA 0 2 2 2 292 -2994
61 11W Joe Latham Joe Latham Spearwood, WA 0 0 0 2 276 -3010
62 S20 Glen Sutherland Glen Sutherland Moorak, SA 0 0 0 1 254 -3032
63 79W Tom Hooper Tom Hooper Merredin, WA 0 0 0 2 224 -3062
64 7 Trent Pigdon Trent Pigdon Cardup, WA 0 0 0 1 152 -3134
Back to All Classes
Maddington Toyota
Nominations

Next Event

To Be Announced!

Next Event

Schedule TBA


View All Events

Championship Points

© 2025 Maddington Toyota Sprintcar Series