Maddington Toyota Sprintcar Series

2025 Points

All Classes
As of 14/02/2026

Sprintcars2025/2026 Maddington Toyota Sprintcar Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Dayne Kingshott Dayne Kingshott Bunbury, WA 4 11 16 17 2418 -
2 3 Callum Williamson Callum Williamson Deepdale, WA 1 7 12 17 2310 -108
3 60 Kaiden Manders Kaiden Manders Port Kennedy, WA 2 6 10 17 2298 -120
4 18 Daniel Harding Daniel Harding Perth, WA 0 4 8 17 2236 -182
5 11 Jason Kendrick Jason Kendrick Perth, WA 0 2 9 16 2206 -212
6 25 Taylor Milling Taylor Milling 0 2 7 15 2192 -226
7 79 Kris Coyle Kris Coyle Maida Vale, WA 0 2 4 16 2142 -276
8 77 Brad Maiolo Brad Maiolo , WA 0 3 6 15 2138 -280
9 24 Jack Williamson Jack Williamson Casuarina, WA 0 0 4 14 1950 -468
10 74 Mikey Green Mikey Green Perth, WA 0 1 3 12 1860 -558
11 44 Ryan Lancaster Ryan Lancaster 0 0 1 12 1838 -580
12 67 Jaydee Dack Jaydee Dack 0 0 1 11 1800 -618
13 14 Jason Pryde Jason Pryde Serpentine, WA 0 0 1 13 1742 -676
14 40 Kodi Clayden Kodi Clayden , WA 0 0 1 9 1710 -708
15 45 Aaron Chircop Aaron Chircop Boyanup, WA 0 0 0 11 1706 -712
16 23 James McFadden James McFadden Alice Springs, NT 3 8 10 12 1612 -806
17 U21 Justin Whittall Justin Whittall Vincentown, NJ 0 1 6 12 1572 -846
18 U17 Aaron Reutzel Aaron Reutzel Clute, TX 1 4 8 12 1532 -886
19 26 Kerry Madsen Kerry Madsen Knoxville, IA 0 4 6 11 1478 -940
20 92 Chad Pittard Chad Pittard Bunbury, WA 0 0 1 7 1446 -972
21 65 Harrison Peet Harrison Peet Parkerville, WA 0 0 0 5 1446 -972
22 8 Andrew Priolo Andrew Priolo Wangara , WA 0 1 3 10 1438 -980
23 4 Cameron McKenzie Cameron McKenzie Bunbury, WA 0 0 0 9 1346 -1072
24 Q65 Luke Oldfield Luke Oldfield Worongary, QLD 0 2 4 10 1276 -1142
25 80 James Inglis James Inglis Perth, WA 0 0 1 8 1152 -1266
26 46 Jye McKenzie Jye McKenzie , WA 0 0 0 6 1068 -1350
27 13 Myles Bolger Myles Bolger , WA 0 0 0 2 1046 -1372
28 41 Michael Keen Michael Keen Bunbury, WA 0 1 2 7 1038 -1380
29 U7 Cole Macedo Cole Macedo Lemoore, CA 1 5 7 8 1020 -1398
30 U95 Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 4 9 1014 -1404
31 9 A.J. Nash A.J. Nash 0 0 0 7 1004 -1414
32 T22 Jock Goodyer Jock Goodyer Riverside, TAS 0 5 7 8 984 -1434
33 U60 Carson Macedo Carson Macedo Lemoore, CA 0 1 5 8 938 -1480
34 94 Matthew Cross Matthew Cross Secret Harbour, WA 0 0 0 2 848 -1570
35 4W Craig Bottrell Craig Bottrell Leeming, WA 0 0 0 3 794 -1624
36 51 Tim King Tim King Moora, WA 0 0 0 3 774 -1644
37 NT84 Christopher Harrison Christopher Harrison Darwin, NT 0 0 0 3 708 -1710
38 90 Brooke Newson Brooke Newson , WA 0 0 0 3 678 -1740
39 12 Jake Robinson Jake Robinson Perth, WA 0 0 0 3 630 -1788
40 94W Daniel Keen Daniel Keen Bunbury, WA 0 0 0 1 622 -1796
41 U3 Corey Day Corey Day Clovis, CA 2 4 4 5 596 -1822
42 17 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 2 3 4 566 -1852
43 Q26 Lachlan McHugh Lachlan McHugh yatala, QLD 0 1 1 4 510 -1908
44 17 Jy Corbet Jy Corbet Gympie, QLD 0 0 1 4 498 -1920
45 Q54 Randy Morgan Randy Morgan New Beith, QLD 0 0 1 4 460 -1958
46 S52 Matt Egel Matt Egel Whyalla stuart, SA 0 0 1 4 456 -1962
47 U7 Michael Kofoid Michael Kofoid Penngrove, CA 2 4 4 4 450 -1968
48 U49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 3 4 440 -1978
49 Q16 Brodie Davis Brodie Davis , QLD 0 0 0 3 404 -2014
50 U24 Rico Abreu Rico Abreu St. Helena, CA 0 0 1 3 402 -2016
51 N47 Marcus Dumesny Marcus Dumesny Nelson, NSW 0 0 0 3 402 -2016
52 22W Declan Minchin Declan Minchin Margaret River, WA 400 -2018
53 50 Tom Callaghan Tom Callaghan Perth, WA 0 0 0 3 358 -2060
54 U16 Xavier Doney Xavier Doney Odessa, MO 0 0 0 3 350 -2068
55 N56 Mick Saller Mick Saller Sydney, NSW 0 0 1 2 346 -2072
56 1K Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 3 300 -2118
57 11W Joe Latham Joe Latham Spearwood, WA 0 0 0 2 276 -2142
58 S20 Glen Sutherland Glen Sutherland Moorak, SA 0 0 0 1 254 -2164
59 Q95 Brodie Kostecki Brodie Kostecki , NSW 0 0 0 2 248 -2170
60 7 Trent Pigdon Trent Pigdon Cardup, WA 0 0 0 1 152 -2266
61 95 Ryan Farrell Ryan Farrell Osborne Park, WA 0 1 1 1 146 -2272
Back to All Classes
Maddington Toyota
Nominations

Next Event

DAYSHRSMINSEC

View All Events

Championship Points

© 2025 Maddington Toyota Sprintcar Series