
13/12/2025 - Albany Speedway
Albany, WA
Albany Speedway Event
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Event 20 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 2 | 1 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | -1 |
| 3 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -1 |
| 4 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 4 |
| 5 | 14 | 77 |
|
Brad Maiolo , WA | , WA | 9 |
| 6 | 13 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 7 |
| 7 | 10 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 3 |
| 8 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 9 | 21 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 12 |
| 10 | 11 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 11 | 12 | 13 |
|
Myles Bolger , WA | , WA | 1 |
| 12 | 17 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 5 |
| 13 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -9 |
| 14 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -7 |
| 15 | 16 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 1 |
| 16 | 18 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 2 |
| 17 DNF | 20 | 46 |
|
Jye McKenzie , WA | , WA | 3 |
| 18 DNF | 15 | 25 |
|
Taylor Milling | -3 | |
| 19 DNF | 19 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| 20 DNF | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -15 |
| 21 DNF | 9 | 44 |
|
Ryan Lancaster | -12 | |
Event 16 - B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 2 | 6 | 46 |
|
Jye McKenzie , WA | , WA | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 4 | 4 | 22W |
|
Jaydee Dack | - | |
| 5 | 3 | 90 |
|
Brooke Newson , WA | , WA | -2 |
| 6 | 1 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -5 |
| 7 | 7 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event 13 - A DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 1 |
| 2 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 3 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 3 |
| 4 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 5 | 4 | 44 |
|
Ryan Lancaster | -1 | |
| 6 | 3 | 40 |
|
Kodi Clayden , WA | , WA | -3 |
Event 14 - B DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 2 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 3 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 4 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -2 |
| 5 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 6 | 6 | 13 |
|
Myles Bolger , WA | , WA | - |
Event 15 - Midpack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 3 |
| 2 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 4 |
| 3 | 3 | 25 |
|
Taylor Milling | - | |
| 4 | 2 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -2 |
| 5 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | - |
| 6 | 1 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -5 |
Event 4 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 2 | 4 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 2 |
| 3 | 3 | 44 |
|
Ryan Lancaster | - | |
| 4 | 1 | 13 |
|
Myles Bolger , WA | , WA | -3 |
| 5 | 5 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | - |
| 6 | 6 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 7 | 8 | 46 |
|
Jye McKenzie , WA | , WA | 1 |
| 8 | 7 | 90 |
|
Brooke Newson , WA | , WA | -1 |
| 9 | 9 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
| All transfer | ||||||
Event 5 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 3 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 4 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -3 |
| 5 | 8 | 77 |
|
Brad Maiolo , WA | , WA | 3 |
| 6 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
| 7 DNF | 5 | 22W |
|
Jaydee Dack | -2 | |
| 8 DNF | 7 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| All transfer | ||||||
Event 6 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 2 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 3 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 4 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -3 |
| 5 | 8 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 3 |
| 6 | 6 | 25 |
|
Taylor Milling | - | |
| 7 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| 8 | 4 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -4 |
| All transfer | ||||||
Event E - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 13.889 |
| 2 | 3 | 44 |
|
Ryan Lancaster | 13.898 | |
| 3 | 2 | 40 |
|
Kodi Clayden , WA | , WA | 14.156 |
| 4 | 7 | 13 |
|
Myles Bolger , WA | , WA | 14.356 |
| 5 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.379 |
| 6 | 6 | 46 |
|
Jye McKenzie , WA | , WA | 14.459 |
| 7 | 4 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.460 |
| 8 | 9 | 90 |
|
Brooke Newson , WA | , WA | 14.900 |
| 9 | 8 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 15.919 |
Event F - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.495 |
| 2 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.602 |
| 3 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.763 |
| 4 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.851 |
| 5 | 1 | 22W |
|
Jaydee Dack | 13.853 | |
| 6 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.927 |
| 7 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.005 |
| 8 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 14.292 |
Event G - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 13.692 |
| 2 | 8 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.725 |
| 3 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.772 |
| 4 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.811 |
| 5 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.831 |
| 6 | 6 | 25 |
|
Taylor Milling | 13.841 | |
| 7 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.031 |
| 8 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.072 |
Event B - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 14.835 |
| 2 | 2 | 40 |
|
Kodi Clayden , WA | , WA | 15.601 |
| 3 | 3 | 44 |
|
Ryan Lancaster | 15.643 | |
| 4 | 7 | 13 |
|
Myles Bolger , WA | , WA | 15.691 |
| 5 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 16.082 |
| 6 | 4 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 16.243 |
| 7 | 9 | 90 |
|
Brooke Newson , WA | , WA | 16.302 |
| 8 | 6 | 46 |
|
Jye McKenzie , WA | , WA | 16.779 |
| 9 | 8 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 17.326 |
Event C - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.681 |
| 2 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.739 |
| 3 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.965 |
| 4 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 14.017 |
| 5 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.218 |
| 6 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.474 |
| 7 | 1 | 22W |
|
Jaydee Dack | 14.521 | |
| 8 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.580 |
Event D - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.846 |
| 2 | 8 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.942 |
| 3 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.044 |
| 4 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.190 |
| 5 | 6 | 25 |
|
Taylor Milling | 14.250 | |
| 6 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.337 |
| 7 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.415 |
| 8 | 3 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 14.590 |
Nominations






















