
14/03/2026 - Perth Motorplex
Kwinana Beach, WA
Asphalt Recyclers Australia Gold Cup
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Event 18 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 2 | 26 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 4 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 3 |
| 5 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
| 6 | 13 | 5 |
|
James Inglis Perth, WA | Perth, WA | 7 |
| 7 | 9 | 46 |
|
Jye McKenzie , WA | , WA | 2 |
| 8 | 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 9 | 22 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13 |
| 10 | 21 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 11 |
| 11 | 10 | 9 |
|
A.J. Nash | -1 | |
| 12 | 19 | 25 |
|
Taylor Milling | 7 | |
| 13 | 15 | 20 |
|
Cody Nash , WA | , WA | 2 |
| 14 | 14 | 22 |
|
Jaydee Dack | - | |
| 15 | 20 | 40 |
|
Kodi Clayden , WA | , WA | 5 |
| 16 | 16 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 17 | 18 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | 1 |
| 18 | 23 | 79W |
|
Tom Hooper Merredin, WA | Merredin, WA | 5 |
| 19 DNF | 17 | 13 |
|
Myles Bolger , WA | , WA | -2 |
| 20 DNF | 24 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 4 |
| 21 DNF | 11 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -10 |
| 22 DNF | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -17 |
| 23 DNF | 6 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -17 |
| 24 DNF | 25 | 90 |
|
Brooke Newson , WA | , WA | 1 |
| 25 DNF | 26 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 1 |
| 26 DNF | 12 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -14 |
| DNS | 27 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
Event 12 - A DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 3 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 4 | 5 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 5 | 3 | 46 |
|
Jye McKenzie , WA | , WA | -2 |
| 6 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
Event 13 - B DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 3 | 4 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 1 |
| 4 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 5 | 3 | 9 |
|
A.J. Nash | -2 | |
| 6 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
Event 14 - Mid Pack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
James Inglis Perth, WA | Perth, WA | 2 |
| 2 | 2 | 22 |
|
Jaydee Dack | - | |
| 3 | 7 | 20 |
|
Cody Nash , WA | , WA | 4 |
| 4 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 5 | 4 | 13 |
|
Myles Bolger , WA | , WA | -1 |
| 6 | 8 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | 2 |
| 7 | 11 | 25 |
|
Taylor Milling | 4 | |
| 8 | 9 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 9 | 12 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 3 |
| 10 | 15 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 5 |
| 11 | 6 | 79W |
|
Tom Hooper Merredin, WA | Merredin, WA | -5 |
| 12 | 10 | Q95 |
|
Brodie Kostecki , NSW | , NSW | -2 |
| 13 | 13 | 90 |
|
Brooke Newson , WA | , WA | - |
| 14 | 14 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
| 15 DNF | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -14 |
Event 3 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 3 |
| 2 | 2 | 9 |
|
A.J. Nash | - | |
| 3 | 3 | 46 |
|
Jye McKenzie , WA | , WA | - |
| 4 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 5 | 1 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -4 |
| 6 | 9 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 3 |
| 7 | 6 | 13 |
|
Myles Bolger , WA | , WA | -1 |
| 8 | 7 | 40 |
|
Kodi Clayden , WA | , WA | -1 |
| DNS | 8 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event 4 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 4 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 5 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -4 |
| 6 | 8 | 20 |
|
Cody Nash , WA | , WA | 2 |
| 7 | 6 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 8 | 7 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | -1 |
| 9 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | - |
Event 5 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 3 |
| 2 | 1 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 3 | 6 | 5 |
|
James Inglis Perth, WA | Perth, WA | 3 |
| 4 | 5 | 22 |
|
Jaydee Dack | 1 | |
| 5 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 6 | 7 | 79W |
|
Tom Hooper Merredin, WA | Merredin, WA | 1 |
| 7 | 9 | 90 |
|
Brooke Newson , WA | , WA | 2 |
| 8 DNF | 2 | 25 |
|
Taylor Milling | -6 | |
| DNS | 8 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | - |
Event G - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.380 |
| 2 | 4 | 46 |
|
Jye McKenzie , WA | , WA | 13.603 |
| 3 | 3 | 9 |
|
A.J. Nash | 13.667 | |
| 4 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 13.675 |
| 5 | 9 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.844 |
| 6 | 8 | 13 |
|
Myles Bolger , WA | , WA | 14.015 |
| 7 | 6 | 40 |
|
Kodi Clayden , WA | , WA | 14.085 |
| 8 DNF | 2 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | |
| DNS | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | |
Event H - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.614 |
| 2 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.800 |
| 3 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.820 |
| 4 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.928 |
| 5 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.940 |
| 6 | 3 | 77 |
|
Brad Maiolo , WA | , WA | 14.059 |
| 7 | 7 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | 14.060 |
| 8 | 6 | 20 |
|
Cody Nash , WA | , WA | 14.092 |
| 9 | 1 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 14.289 |
Event I - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.880 |
| 2 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.944 |
| 3 | 4 | 25 |
|
Taylor Milling | 14.127 | |
| 4 | 8 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 14.283 |
| 5 | 5 | 22 |
|
Jaydee Dack | 14.395 | |
| 6 | 7 | 5 |
|
James Inglis Perth, WA | Perth, WA | 14.471 |
| 7 | 6 | 79W |
|
Tom Hooper Merredin, WA | Merredin, WA | 15.030 |
| DNS | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | |
| DNS | 9 | 90 |
|
Brooke Newson , WA | , WA | |
Event D - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.930 |
| 2 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.022 |
| 3 | 4 | 46 |
|
Jye McKenzie , WA | , WA | 14.200 |
| 4 | 3 | 9 |
|
A.J. Nash | 14.213 | |
| 5 | 8 | 13 |
|
Myles Bolger , WA | , WA | 14.452 |
| 6 | 6 | 40 |
|
Kodi Clayden , WA | , WA | 14.531 |
| 7 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.596 |
| 8 | 2 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.650 |
| DNS | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | |
Event E - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.838 |
| 2 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.877 |
| 3 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.917 |
| 4 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.041 |
| 5 | 3 | 77 |
|
Brad Maiolo , WA | , WA | 14.096 |
| 6 | 6 | 20 |
|
Cody Nash , WA | , WA | 14.127 |
| 7 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.160 |
| 8 | 1 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 14.392 |
| 9 | 7 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | 14.421 |
Event F - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Taylor Milling | 13.894 | |
| 2 | 8 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.903 |
| 3 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.925 |
| 4 | 3 | 26 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.931 |
| 5 | 5 | 22 |
|
Jaydee Dack | 13.995 | |
| 6 | 7 | 5 |
|
James Inglis Perth, WA | Perth, WA | 14.010 |
| 7 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.225 |
| 8 | 6 | 79W |
|
Tom Hooper Merredin, WA | Merredin, WA | 14.503 |
| 9 | 9 | 90 |
|
Brooke Newson , WA | , WA | 14.886 |

























