
14/02/2026 - Perth Motorplex
Kwinana Beach, WA
Total Tools Rockingham Krikke Boys Shootout - Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Event 19 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12 |
| 2 | 3 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 7 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 4 |
| 4 | 6 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 5 | 1 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -4 |
| 6 | 17 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11 |
| 7 | 8 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 8 | 22 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14 |
| 9 | 12 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 3 |
| 10 | 24 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14 |
| 11 | 21 | 46 |
|
Jye McKenzie , WA | , WA | 10 |
| 12 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -7 |
| 13 | 25 | 7 |
|
Jaydee Dack | 12 | |
| 14 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | -12 |
| 15 | 27 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 12 |
| 16 DNF | 26 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 10 |
| 17 DNF | 19 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 18 DNF | 14 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -4 |
| 19 DNF | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -10 |
| 20 DNF | 16 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -4 |
| 21 DNF | 15 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -6 |
| 22 DNF | 18 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -4 |
| 23 DNF | 11 | 44 |
|
Ryan Lancaster | -12 | |
| 24 DNF | 10 | 25 |
|
Taylor Milling | -14 | |
| 25 DNF | 28 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 3 |
| 26 DNF | 23 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -3 |
| 27 DNF | 20 | Q95 |
|
Brodie Kostecki , NSW | , NSW | -7 |
| 28 DNF | 4 | 77 |
|
Brad Maiolo , WA | , WA | -24 |
Event 14 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 2 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 3 | 4 | 7 |
|
Jaydee Dack | 1 | |
| 4 | 9 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Myles Bolger , WA | , WA | -2 |
| 6 | 12 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 6 |
| 7 | 10 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 3 |
| 8 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -3 |
| 9 | 15 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 6 |
| 10 | 8 | 90 |
|
Brooke Newson , WA | , WA | -2 |
| 11 | 11 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | - |
| 12 | 13 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 1 |
| 13 | 7 | 40 |
|
Kodi Clayden , WA | , WA | -6 |
| 14 DNF | 6 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -8 |
| DNS | 16 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| DNS | 14 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| DNS | 18 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| DNS | 17 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event 10 - A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 3 |
| 2 | 1 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 4 | 2 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -2 |
| 5 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 6 | 6 | 44 |
|
Ryan Lancaster | - | |
Event 11 - B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q16 |
|
Brodie Davis , QLD | , QLD | 3 |
| 2 | 1 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 3 | 6 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 4 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 5 | 25 |
|
Taylor Milling | - | |
| 6 | 2 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -4 |
Event 13 - Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 3 | 6 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 3 |
| 4 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 5 | 9 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 6 | 4 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -2 |
| 7 | 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 8 | 8 | Q95 |
|
Brodie Kostecki , NSW | , NSW | - |
| 9 | 3 | 46 |
|
Jye McKenzie , WA | , WA | -6 |
| 10 | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
Event 3 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 2 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 1 | 44 |
|
Ryan Lancaster | -2 | |
| 4 | 5 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 5 | 6 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 1 |
| 6 | 3 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -3 |
| 7 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 8 | 8 | 90 |
|
Brooke Newson , WA | , WA | - |
| DNS | 10 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| DNS | 9 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event 4 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 2 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 8 |
| 3 | 8 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 5 |
| 4 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 5 | 1 | 46 |
|
Jye McKenzie , WA | , WA | -4 |
| 6 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -3 |
| 7 | 7 | 13 |
|
Myles Bolger , WA | , WA | - |
| 8 | 9 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 9 DNF | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -4 |
| 10 DNF | 6 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -4 |
Event 5 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 3 | Q16 |
|
Brodie Davis , QLD | , QLD | 1 |
| 3 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 5 |
| 4 | 4 | 25 |
|
Taylor Milling | - | |
| 5 | 1 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -4 |
| 6 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| 7 | 9 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 8 | 10 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 2 |
| 9 | 5 | 7 |
|
Jaydee Dack | -4 | |
| 10 | 7 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -3 |
Event 6 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 2 | 3 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 3 | 4 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 1 |
| 4 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 5 | 9 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 4 |
| 6 | 5 | Q95 |
|
Brodie Kostecki , NSW | , NSW | -1 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 8 | 7 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -1 |
| 9 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 1 |
| 10 DNF | 1 | 51 |
|
Tim King Moora, WA | Moora, WA | -9 |
Event F - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.862 |
| 2 | 8 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.094 |
| 3 | 1 | 77 |
|
Brad Maiolo , WA | , WA | 13.102 |
| 4 | 4 | 44 |
|
Ryan Lancaster | 13.175 | |
| 5 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.203 |
| 6 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.268 |
| 7 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.455 |
| 8 | 2 | 90 |
|
Brooke Newson , WA | , WA | 13.718 |
| 9 | 9 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.194 |
| DNS | 10 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
Event G - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.146 |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.215 |
| 3 | 8 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.295 |
| 4 | 1 | 46 |
|
Jye McKenzie , WA | , WA | 13.296 |
| 5 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.341 |
| 6 | 9 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.448 |
| 7 | 3 | 13 |
|
Myles Bolger , WA | , WA | 13.480 |
| 8 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.495 |
| 9 | 10 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.640 |
| 10 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.765 |
Event H - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Taylor Milling | 13.523 | |
| 2 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | 13.564 |
| 3 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.587 |
| 4 | 3 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 13.609 |
| 5 | 6 | 7 |
|
Jaydee Dack | 13.611 | |
| 6 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.629 |
| 7 | 8 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 13.733 |
| 8 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.793 |
| 9 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.860 |
| 10 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.116 |
Event I - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.485 |
| 2 | 2 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.530 |
| 3 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.592 |
| 4 | 1 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.660 |
| 5 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 13.743 |
| 6 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.767 |
| 7 | 8 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 13.772 |
| 8 | 4 | 40 |
|
Kodi Clayden , WA | , WA | 13.805 |
| 9 | 3 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.217 |
| 10 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.422 |
Event B - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.624 |
| 2 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.815 |
| 3 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.013 |
| 4 | 4 | 44 |
|
Ryan Lancaster | 15.047 | |
| 5 | 8 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.260 |
| 6 | 1 | 77 |
|
Brad Maiolo , WA | , WA | 15.307 |
| 7 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 15.660 |
| 8 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 15.832 |
| 9 | 2 | 90 |
|
Brooke Newson , WA | , WA | 16.159 |
| 10 | 9 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 16.294 |
Event C - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.012 |
| 2 | 2 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.291 |
| 3 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.417 |
| 4 | 9 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.419 |
| 5 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.500 |
| 6 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 14.613 |
| 7 | 10 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.615 |
| 8 | 8 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 14.627 |
| 9 | 1 | 46 |
|
Jye McKenzie , WA | , WA | 14.651 |
| 10 | 3 | 13 |
|
Myles Bolger , WA | , WA | 15.016 |
Event D - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.895 |
| 2 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.953 |
| 3 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.081 |
| 4 | 6 | 7 |
|
Jaydee Dack | 14.117 | |
| 5 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | 14.159 |
| 6 | 4 | 25 |
|
Taylor Milling | 14.171 | |
| 7 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.213 |
| 8 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.329 |
| 9 | 8 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 14.334 |
| 10 | 3 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.490 |
Event E - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.352 |
| 2 | 2 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.386 |
| 3 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.769 |
| 4 | 4 | 40 |
|
Kodi Clayden , WA | , WA | 13.825 |
| 5 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 13.829 |
| 6 | 10 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.842 |
| 7 | 1 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.971 |
| 8 | 8 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 14.400 |
| 9 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.638 |
| 10 | 3 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.668 |
Nominations


































