
26/12/2025 - Perth Motorplex
Kwinana Beach, WA
Burson Auto Parts Boxing Day Bonanza
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Event 18 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U7 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 28 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | 26 |
| 3 | 4 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 5 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -2 |
| 6 | 13 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 7 | 16 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 9 |
| 8 | 5 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 9 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 10 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 11 | 7 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -4 |
| 12 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -3 |
| 13 | 21 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 8 |
| 14 | 12 | 25 |
|
Taylor Milling | -2 | |
| 15 | 24 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 9 |
| 16 | 18 | 44 |
|
Ryan Lancaster | 2 | |
| 17 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -7 |
| 18 | 15 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
| 19 | 19 | 9 |
|
A.J. Nash | - | |
| 20 | 20 | 5 |
|
James Inglis Perth, WA | Perth, WA | - |
| 21 | 26 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 22 | 25 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 3 |
| 23 | 22 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 24 | 17 | U24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -7 |
| 25 | 14 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -11 |
| 26 | 11 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -15 |
| 27 | 23 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -4 |
| 28 | 27 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
Event 14 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 2 | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 3 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -1 |
| 4 | 19 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 15 |
| 5 | 4 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 6 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 7 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -6 |
| 8 | 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 9 | 10 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 10 | 13 | 22 |
|
Jaydee Dack | 3 | |
| Top 10 transfer | ||||||
| 11 | 11 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | - |
| 12 | 18 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 6 |
| 13 | 16 | U16 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 14 | 20 | 46 |
|
Jye McKenzie , WA | , WA | 6 |
| 15 | 21 | 4W |
|
Craig Bottrell Leeming, WA | Leeming, WA | 6 |
| 16 | 9 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | -7 |
| 17 | 17 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 18 | 14 | 51 |
|
Tim King Moora, WA | Moora, WA | -4 |
| 19 DNF | 7 | 40 |
|
Kodi Clayden , WA | , WA | -12 |
| 20 DNF | 12 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | -8 |
| 21 DNF | 15 | 13 |
|
Myles Bolger , WA | , WA | -6 |
Event 11 - A DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U7 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 3 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 6 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 5 | 5 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 6 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -2 |
Event 12 - B DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 4 | 6 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -2 |
| 6 | 5 | 25 |
|
Taylor Milling | -1 | |
Event 13 - Midpack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -1 |
| 3 | 3 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 5 | 4 | U24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 7 | 44 |
|
Ryan Lancaster | 1 | |
| 7 | 5 | 9 |
|
A.J. Nash | -2 | |
| 8 | 8 | 5 |
|
James Inglis Perth, WA | Perth, WA | - |
Event 3 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 3 | 5 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 5 | 2 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -3 |
| 6 | 6 | 5 |
|
James Inglis Perth, WA | Perth, WA | - |
| 7 | 7 | 40 |
|
Kodi Clayden , WA | , WA | - |
| 8 | 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 9 | 9 | 22 |
|
Jaydee Dack | - | |
| 10 | 10 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | - |
| 11 | 11 | 46 |
|
Jye McKenzie , WA | , WA | - |
| All transfer | ||||||
Event 4 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 3 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
| 5 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 5 |
| 6 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 7 | 5 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -2 |
| 8 | 8 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | - |
| 9 | 9 | 13 |
|
Myles Bolger , WA | , WA | - |
| 10 DNF | 7 | 4W |
|
Craig Bottrell Leeming, WA | Leeming, WA | -3 |
| All transfer | ||||||
Event 5 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 2 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 3 | 3 | 25 |
|
Taylor Milling | - | |
| 4 | 6 | 9 |
|
A.J. Nash | 2 | |
| 5 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 2 |
| 6 | 5 | 44 |
|
Ryan Lancaster | -1 | |
| 7 | 2 | U24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
| 8 | 9 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 9 | 10 | U16 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 10 | 8 | 51 |
|
Tim King Moora, WA | Moora, WA | -2 |
| All transfer | ||||||
Event 6 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | U7 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 5 | 8 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 6 | 7 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 7 | 5 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -2 |
| 8 | 9 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 1 |
| 9 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 1 |
| DQ | 3 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| All transfer | ||||||
Event I - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.411 |
| 2 | 10 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.499 |
| 3 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.598 |
| 4 | 3 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.610 |
| 5 | 7 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.681 |
| 6 | 11 | 5 |
|
James Inglis Perth, WA | Perth, WA | 13.740 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 13.966 |
| 8 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.052 |
| 9 | 6 | 22 |
|
Jaydee Dack | 14.119 | |
| 10 | 9 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.307 |
| 11 | 2 | 46 |
|
Jye McKenzie , WA | , WA | |
Event J - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.603 |
| 2 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.710 |
| 3 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.757 |
| 4 | 7 | 77 |
|
Brad Maiolo , WA | , WA | 13.817 |
| 5 | 9 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.986 |
| 6 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.030 |
| 7 | 5 | 4W |
|
Craig Bottrell Leeming, WA | Leeming, WA | 14.136 |
| 8 | 4 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 14.200 |
| 9 | 1 | 13 |
|
Myles Bolger , WA | , WA | 14.902 |
| DNS | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | |
Event K - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.630 |
| 2 | 5 | 25 |
|
Taylor Milling | 13.692 | |
| 3 | 2 | U24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.731 |
| 4 | 8 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.785 |
| 5 | 10 | 44 |
|
Ryan Lancaster | 13.950 | |
| 6 | 1 | 9 |
|
A.J. Nash | 13.982 | |
| 7 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.102 |
| 8 | 9 | 51 |
|
Tim King Moora, WA | Moora, WA | 14.141 |
| 9 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.198 |
| 10 | 7 | U16 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.211 |
Event L - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | U7 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.409 |
| 2 | 6 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | 13.644 |
| 3 | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.715 |
| 4 | 4 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.784 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 14.149 |
| 6 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.174 |
| 7 | 9 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.182 |
| 8 | 10 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.340 |
| 9 | 1 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.431 |
| 10 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.750 |
Event C - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
James Inglis Perth, WA | Perth, WA | 14.498 |
| 2 | 7 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.901 |
| 3 | 3 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 15.081 |
| 4 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 15.259 |
| 5 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 15.356 |
| 6 | 9 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 15.546 |
| 7 | 2 | 46 |
|
Jye McKenzie , WA | , WA | 15.621 |
| 8 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 15.707 |
| 9 | 6 | 22 |
|
Jaydee Dack | 16.171 | |
| 10 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 16.555 |
| DNS | 10 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | |
Event D - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.902 |
| 2 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.904 |
| 3 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.034 |
| 4 | 9 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.099 |
| 5 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.208 |
| 6 | 5 | 4W |
|
Craig Bottrell Leeming, WA | Leeming, WA | 14.257 |
| 7 | 7 | 77 |
|
Brad Maiolo , WA | , WA | 14.324 |
| 8 | 1 | 13 |
|
Myles Bolger , WA | , WA | 14.728 |
| 9 | 4 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 14.735 |
| 10 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 15.398 |
Event E - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.572 |
| 2 | 5 | 25 |
|
Taylor Milling | 13.672 | |
| 3 | 10 | 44 |
|
Ryan Lancaster | 13.797 | |
| 4 | 8 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.927 |
| 5 | 9 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.933 |
| 6 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.945 |
| 7 | 2 | U24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.949 |
| 8 | 7 | U16 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.007 |
| 9 | 1 | 9 |
|
A.J. Nash | 14.102 | |
| 10 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 15.130 |
Event F - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | 13.524 |
| 2 | 4 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.570 |
| 3 | 3 | U7 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.594 |
| 4 | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.671 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.874 |
| 6 | 1 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.029 |
| 7 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.112 |
| 8 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.423 |
| 9 | 10 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.432 |
| 10 | 9 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
Nominations







































