
1/11/2025 - Perth Motorplex
Kwinana Beach, WA
Sprintcars
Maddington Toyota Sprintcars Event 19 - Feature (30 Laps): 1. 2-Dayne Kingshott[2]; 2. 3-Callum Williamson[15]; 3. 71-Kaiden Manders[6]; 4. 79-Kris Coyle[13]; 5. 41-Michael Keen[12]; 6. 77-Brad Maiolo[8]; 7. 25-Taylor Milling[5]; 8. 18-Daniel Harding[10]; 9. 44-Ryan Lancaster[14]; 10. 11-Jason Kendrick[3]; 11. 14-Jason Pryde[16]; 12. 24-Jack Williamson[7]; 13. 17-Jy Corbet[1]; 14. 92-Chad Pittard[17]; 15. 45-Aaron Chircop[9]; 16. 13-Myles Bolger[21]; 17. 50-Tom Callaghan[28]; 18. 51-AJ Nash[25]; 19. 4-Craig Bottrell[18]; 20. 22-Jaydee Dack[26]; 21. 40-Kodi Clayden[22]; 22. 74-Mikey Green[23]; 23. 65-Harrison Peet[19]; 24. 90-Brooke Newson[20]; 25. (DNF) 5-James Inglis[4]; 26. (DNF) 94-Matthew Cross[11]; 27. (DNS) 11W-Joe Latham; 28. (DNS) 7-Trent Pigdon
Maddington Toyota Sprintcars Event 12 - A Dash (6 Laps): 1. 17-Jy Corbet[3]; 2. 11-Jason Kendrick[4]; 3. 25-Taylor Milling[2]; 4. 24-Jack Williamson[1]; 5. 45-Aaron Chircop[5]; 6. 94-Matthew Cross[6]
Maddington Toyota Sprintcars Event 13 - B Dash (6 Laps): 1. 2-Dayne Kingshott[2]; 2. 5-James Inglis[3]; 3. 71-Kaiden Manders[5]; 4. 77-Brad Maiolo[1]; 5. 18-Daniel Harding[4]; 6. 41-Michael Keen[6]
Maddington Toyota Sprintcars Event 14 - Midpack Dash (10 Laps): 1. 79-Kris Coyle[5]; 2. 44-Ryan Lancaster[4]; 3. 3-Callum Williamson[16]; 4. 50-Tom Callaghan[6]; 5. 14-Jason Pryde[1]; 6. 92-Chad Pittard[14]; 7. 4-Craig Bottrell[7]; 8. 65-Harrison Peet[9]; 9. 90-Brooke Newson[10]; 10. 13-Myles Bolger[12]; 11. 40-Kodi Clayden[8]; 12. (DNF) 74-Mikey Green[3]; 13. (DNF) 11W-Joe Latham[11]; 14. (DNF) 51-AJ Nash[15]; 15. (DNF) 22-Jaydee Dack[2]; 16. (DNS) 7-Trent Pigdon
Maddington Toyota Sprintcars Event 5 - Heat 1 (8 Laps): 1. 17-Jy Corbet[2]; 2. 5-James Inglis[3]; 3. 25-Taylor Milling[4]; 4. 14-Jason Pryde[5]; 5. 50-Tom Callaghan[8]; 6. 22-Jaydee Dack[1]; 7. 65-Harrison Peet[7]; 8. 40-Kodi Clayden[6]; 9. (DNS) 3-Callum Williamson; 10. (DNS) 51-AJ Nash
Maddington Toyota Sprintcars Event 6 - Heat 2 (8 Laps): 1. 2-Dayne Kingshott[2]; 2. 77-Brad Maiolo[4]; 3. 71-Kaiden Manders[1]; 4. 11-Jason Kendrick[3]; 5. 79-Kris Coyle[8]; 6. 44-Ryan Lancaster[7]; 7. 74-Mikey Green[6]; 8. 13-Myles Bolger[9]; 9. (DNS) 7-Trent Pigdon
Maddington Toyota Sprintcars Event 7 - Heat 3 (8 Laps): 1. 24-Jack Williamson[4]; 2. 45-Aaron Chircop[1]; 3. 41-Michael Keen[5]; 4. 18-Daniel Harding[3]; 5. 94-Matthew Cross[2]; 6. 90-Brooke Newson[8]; 7. 11W-Joe Latham[9]; 8. 4-Craig Bottrell[6]; 9. (DNF) 92-Chad Pittard[7]
Maddington Toyota Sprintcars Event G - Qualifying 1 (2 Laps): 1. 25-Taylor Milling, 00:12.946[8]; 2. 5-James Inglis, 00:13.057[4]; 3. 17-Jy Corbet, 00:13.089[2]; 4. 22-Jaydee Dack, 00:13.134[3]; 5. 14-Jason Pryde, 00:13.168[10]; 6. 40-Kodi Clayden, 00:13.747[7]; 7. 65-Harrison Peet, 00:13.865[5]; 8. 50-Tom Callaghan, 00:14.199[6]; 9. (DNS) 3-Callum Williamson; 10. (DNS) 51-AJ Nash
Maddington Toyota Sprintcars Event H - Qualifying 2 (2 Laps): 1. 77-Brad Maiolo, 00:13.001[5]; 2. 11-Jason Kendrick, 00:13.025[4]; 3. 2-Dayne Kingshott, 00:13.054[2]; 4. 71-Kaiden Manders, 00:13.122[9]; 5. 7-Trent Pigdon, 00:13.234[3]; 6. 74-Mikey Green, 00:13.261[1]; 7. 44-Ryan Lancaster, 00:13.288[6]; 8. 79-Kris Coyle, 00:13.295[8]; 9. 13-Myles Bolger, 00:14.045[7]
Maddington Toyota Sprintcars Event I - Qualifying 3 (2 Laps): 1. 24-Jack Williamson, 00:13.114[5]; 2. 18-Daniel Harding, 00:13.317[8]; 3. 94-Matthew Cross, 00:13.408[1]; 4. 45-Aaron Chircop, 00:13.424[6]; 5. 41-Michael Keen, 00:13.482[2]; 6. 4-Craig Bottrell, 00:13.521[4]; 7. 92-Chad Pittard, 00:13.658[3]; 8. 90-Brooke Newson, 00:14.266[7]; 9. 11W-Joe Latham, 00:14.400[9]
Maddington Toyota Sprintcars Event B - Hot Laps 1 (2 Laps): 1. 25-Taylor Milling, 00:13.386[8]; 2. 5-James Inglis, 00:13.547[4]; 3. 14-Jason Pryde, 00:14.145[10]; 4. 65-Harrison Peet, 00:14.396[5]; 5. 51-AJ Nash, 00:14.414[9]; 6. 50-Tom Callaghan, 00:14.792[6]; 7. 17-Jy Corbet, 00:14.886[2]; 8. 40-Kodi Clayden, 00:15.737[7]; 9. 22-Jaydee Dack, 00:17.020[3]; 10. 3-Callum Williamson, 00:17.561[1]
Maddington Toyota Sprintcars Event C - Hot Laps 2 (2 Laps): 1. 11-Jason Kendrick, 00:14.412[4]; 2. 2-Dayne Kingshott, 00:14.535[2]; 3. 71-Kaiden Manders, 00:14.623[9]; 4. 77-Brad Maiolo, 00:14.642[5]; 5. 7-Trent Pigdon, 00:14.845[3]; 6. 79-Kris Coyle, 00:15.187[8]; 7. 74-Mikey Green, 00:15.220[1]; 8. 44-Ryan Lancaster, 00:15.474[6]; 9. 13-Myles Bolger, 00:15.632[7]
Maddington Toyota Sprintcars Event D - Hot Laps 3 (2 Laps): 1. 45-Aaron Chircop, 00:14.791[6]; 2. 18-Daniel Harding, 00:14.927[8]; 3. 24-Jack Williamson, 00:15.236[5]; 4. 92-Chad Pittard, 00:15.242[3]; 5. 90-Brooke Newson, 00:15.262[7]; 6. 41-Michael Keen, 00:15.964[2]; 7. 94-Matthew Cross, 00:15.975[1]; 8. 4-Craig Bottrell, 00:16.132[4]; 9. 11W-Joe Latham, 00:16.417[9]
