
18/10/2025 - Perth Motorplex
Kwinana Beach, WA
410 Sprints - Winged
Maddington Toyota Sprintcars Event 17 - Feature (30 Laps): 1. 3-Callum Williamson[7]; 2. 25-Taylor Milling[10]; 3. 18-Daniel Harding[9]; 4. 77-Brad Maiolo[11]; 5. 2-Dayne Kingshott[2]; 6. 11-Jason Kendrick[5]; 7. 5-James Inglis[16]; 8. 41-Michael Keen[19]; 9. 22-Jaydee Dack[6]; 10. 92-Chad Pittard[18]; 11. 4-Craig Bottrell[12]; 12. 50-Tom Callaghan[20]; 13. 40-Kodi Clayden[21]; 14. 90-Brooke Newson[23]; 15. (DNF) 11W-Joe Latham[24]; 16. (DNF) 44-Ryan Lancaster[8]; 17. (DNF) 14-Jason Pryde[15]; 18. (DNF) 45-Aaron Chircop[4]; 19. (DNF) 74-Mikey Green[17]; 20. (DNF) 17-Jy Corbet[14]; 21. (DNF) 24-Jack Williamson[25]; 22. (DNF) 79-Kris Coyle[3]; 23. (DNF) 7-Trent Pigdon[13]; 24. (DNF) 65-Harrison Peet[22]; 25. (DQ) 71-Kaiden Manders[1]
Maddington Toyota Sprintcars Event 12 - A Dash (6 Laps): 1. 71-Kaiden Manders[1]; 2. 79-Kris Coyle[2]; 3. 11-Jason Kendrick[6]; 4. 3-Callum Williamson[5]; 5. 18-Daniel Harding[3]; 6. 77-Brad Maiolo[4]
Maddington Toyota Sprintcars Event 13 - B Dash (6 Laps): 1. 2-Dayne Kingshott[3]; 2. 45-Aaron Chircop[1]; 3. 22-Jaydee Dack[2]; 4. 44-Ryan Lancaster[5]; 5. 25-Taylor Milling[4]; 6. 4-Craig Bottrell[6]
Maddington Toyota Sprintcars Event 14 - Midpack Dash (10 Laps): 1. 7-Trent Pigdon[1]; 2. 17-Jy Corbet[2]; 3. 14-Jason Pryde[6]; 4. 5-James Inglis[8]; 5. 74-Mikey Green[4]; 6. 92-Chad Pittard[3]; 7. 41-Michael Keen[7]; 8. 50-Tom Callaghan[10]; 9. 40-Kodi Clayden[5]; 10. 65-Harrison Peet[11]; 11. 90-Brooke Newson[13]; 12. 11W-Joe Latham[12]; 13. (DNF) 24-Jack Williamson[9]
Maddington Toyota Sprintcars Event 6 - Heat 1 (8 Laps): 1. 45-Aaron Chircop[3]; 2. 71-Kaiden Manders[4]; 3. 44-Ryan Lancaster[2]; 4. 11-Jason Kendrick[1]; 5. 7-Trent Pigdon[5]; 6. 24-Jack Williamson[8]; 7. 5-James Inglis[7]; 8. 41-Michael Keen[6]; 9. 90-Brooke Newson[9]
Maddington Toyota Sprintcars Event 7 - Heat 2 (8 Laps): 1. 77-Brad Maiolo[1]; 2. 3-Callum Williamson[2]; 3. 25-Taylor Milling[3]; 4. 2-Dayne Kingshott[4]; 5. 17-Jy Corbet[6]; 6. 14-Jason Pryde[7]; 7. 74-Mikey Green[5]; 8. 11W-Joe Latham[8]
Maddington Toyota Sprintcars Event 8 - Heat 3 (8 Laps): 1. 22-Jaydee Dack[2]; 2. 18-Daniel Harding[3]; 3. 79-Kris Coyle[4]; 4. 4-Craig Bottrell[1]; 5. 92-Chad Pittard[6]; 6. 50-Tom Callaghan[8]; 7. 40-Kodi Clayden[5]; 8. 65-Harrison Peet[7]
Maddington Toyota Sprintcars Event H - Qualifying 1 (2 Laps): 1. 71-Kaiden Manders, 00:12.856[3]; 2. 45-Aaron Chircop, 00:13.079[9]; 3. 44-Ryan Lancaster, 00:13.146[2]; 4. 11-Jason Kendrick, 00:13.146[8]; 5. 7-Trent Pigdon, 00:13.271[5]; 6. 41-Michael Keen, 00:13.381[6]; 7. 5-James Inglis, 00:13.415[4]; 8. 24-Jack Williamson, 00:13.600[7]; 9. 90-Brooke Newson, 00:14.134[1]
Maddington Toyota Sprintcars Event I - Qualifying 2 (2 Laps): 1. 2-Dayne Kingshott, 00:13.106[8]; 2. 25-Taylor Milling, 00:13.267[5]; 3. 3-Callum Williamson, 00:13.337[4]; 4. 77-Brad Maiolo, 00:13.349[1]; 5. 74-Mikey Green, 00:13.382[2]; 6. 17-Jy Corbet, 00:13.616[3]; 7. 14-Jason Pryde, 00:13.711[6]; 8. 11W-Joe Latham, 00:14.226[7]
Maddington Toyota Sprintcars Event J - Qualifying 3 (2 Laps): 1. 79-Kris Coyle, 00:13.356[6]; 2. 18-Daniel Harding, 00:13.495[3]; 3. 22-Jaydee Dack, 00:13.564[2]; 4. 4-Craig Bottrell, 00:13.658[5]; 5. 40-Kodi Clayden, 00:13.697[7]; 6. 92-Chad Pittard, 00:13.725[8]; 7. 65-Harrison Peet, 00:14.262[4]; 8. 50-Tom Callaghan, 00:14.557[1]
Maddington Toyota Sprintcars Event E - Hot Laps 1 (2 Laps): 1. 11-Jason Kendrick, 00:13.402[8]; 2. 44-Ryan Lancaster, 00:13.563[2]; 3. 7-Trent Pigdon, 00:13.606[5]; 4. 71-Kaiden Manders, 00:13.673[3]; 5. 5-James Inglis, 00:13.903[4]; 6. 41-Michael Keen, 00:13.942[6]; 7. 45-Aaron Chircop, 00:14.562[9]; 8. 90-Brooke Newson, 00:16.734[1]; 9. (DNS) 24-Jack Williamson
Maddington Toyota Sprintcars Event F - Hot Laps 2 (2 Laps): 1. 3-Callum Williamson, 00:13.389[4]; 2. 25-Taylor Milling, 00:13.414[5]; 3. 14-Jason Pryde, 00:13.448[6]; 4. 77-Brad Maiolo, 00:13.456[1]; 5. 2-Dayne Kingshott, 00:13.627[8]; 6. 74-Mikey Green, 00:13.772[2]; 7. 17-Jy Corbet, 00:13.805[3]; 8. 11W-Joe Latham, 00:14.737[7]
Maddington Toyota Sprintcars Event G - Hot Laps 3 (2 Laps): 1. 79-Kris Coyle, 00:13.640[6]; 2. 92-Chad Pittard, 00:13.704[8]; 3. 22-Jaydee Dack, 00:13.764[2]; 4. 18-Daniel Harding, 00:13.866[3]; 5. 65-Harrison Peet, 00:14.036[4]; 6. 4-Craig Bottrell, 00:14.189[5]; 7. 40-Kodi Clayden, 00:14.505[7]; 8. 50-Tom Callaghan, 00:14.530[1]
