
10/01/2025 - Perth Motorplex
Kwinana Beach, WA
Speedweek Rd8
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 3 | 5 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 3 |
| 5 | 3 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 6 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 7 | 10 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 8 | 13 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 9 | 19 | 25 |
|
Taylor Milling | 10 | |
| 10 | 26 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16 |
| 11 | 21 | 77 |
|
Brad Maiolo , WA | , WA | 10 |
| 12 | 20 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 8 |
| 13 | 14 | 9 |
|
A.J. Nash | 1 | |
| 14 | 16 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 2 |
| 15 | 23 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 8 |
| 16 | 24 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 8 |
| 17 | 22 | 80 |
|
James Inglis Perth, WA | Perth, WA | 5 |
| 18 | 12 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | -6 |
| 19 | 27 | 51 |
|
Tim King Moora, WA | Moora, WA | 8 |
| 20 | 28 | 67 |
|
Jaydee Dack | 8 | |
| 21 | 15 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -6 |
| 22 | 25 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 23 DNF | 4 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -19 |
| 24 DNF | 17 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -7 |
| 25 DNF | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -16 |
| 26 DNF | 11 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -15 |
| 27 DNF | 8 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -19 |
| DNS | 18 | 76 |
|
Joel Ettridge , WA | , WA | - |
| DNS | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | - | |
| DNS | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 2 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 3 | 4 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 5 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 6 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 4 | 4 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 5 | 5 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 6 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 2 | 9 |
|
A.J. Nash | - | |
| 3 | 3 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 4 | 6 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 2 |
| 5 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 6 DNF | 4 | 76 |
|
Joel Ettridge , WA | , WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 1 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 5 | 10 | 77 |
|
Brad Maiolo , WA | , WA | 5 |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 7 | 5 | 9 |
|
A.J. Nash | -2 | |
| 8 | 8 | 80 |
|
James Inglis Perth, WA | Perth, WA | - |
| 9 | 9 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 10 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 4 | 1 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 5 | 7 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 2 |
| 6 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 7 | 5 | 76 |
|
Joel Ettridge , WA | , WA | -2 |
| 8 DNF | 9 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 1 |
| 9 DNF | 8 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 1 |
| 2 | 4 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 4 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -3 |
| 5 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 6 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 7 | 6 | 25 |
|
Taylor Milling | -1 | |
| 8 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 9 | 11 | 67 |
|
Jaydee Dack | 2 | |
| 10 | 10 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| 11 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.086 |
| 2 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.143 |
| 3 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.264 |
| 4 | 4 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.278 |
| 5 | 5 | 9 |
|
A.J. Nash | 13.323 | |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.459 |
| 7 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.502 |
| 8 | 8 | 80 |
|
James Inglis Perth, WA | Perth, WA | 13.588 |
| 9 | 9 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.763 |
| 10 | 10 | 77 |
|
Brad Maiolo , WA | , WA | 13.768 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.112 |
| 2 | 2 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.245 |
| 3 | 3 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.251 |
| 4 | 4 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.500 |
| 5 | 5 | 76 |
|
Joel Ettridge , WA | , WA | 13.596 |
| 6 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.606 |
| 7 | 7 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.664 |
| 8 | 8 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.682 |
| 9 | 9 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 14.230 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.309 |
| 2 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.379 |
| 3 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.406 |
| 4 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.411 |
| 5 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.449 |
| 6 | 6 | 25 |
|
Taylor Milling | 13.466 | |
| 7 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.471 |
| 8 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.664 |
| 9 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.812 |
| 10 | 10 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.821 |
| 11 | 11 | 67 |
|
Jaydee Dack | 13.860 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.318 |
| 2 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.541 |
| 3 | 3 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.546 |
| 4 | 4 | 9 |
|
A.J. Nash | 14.576 | |
| 5 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.718 |
| 6 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 14.729 |
| 7 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.940 |
| 8 | 8 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.979 |
| 9 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 15.087 |
| 10 | 10 | 80 |
|
James Inglis Perth, WA | Perth, WA | 15.226 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 2 | 1 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.868 |
| 3 | 2 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.895 |
| 4 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.018 |
| 5 | 4 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.108 |
| 6 | 5 | 76 |
|
Joel Ettridge , WA | , WA | 14.190 |
| 7 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.256 |
| 8 | 7 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 14.352 |
| 9 | 8 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 14.770 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.617 |
| 2 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.698 |
| 3 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.940 |
| 4 | 4 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.971 |
| 5 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.253 |
| 6 | 6 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.323 |
| 7 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.356 |
| 8 | 8 | 25 |
|
Taylor Milling | 14.407 | |
| 9 | 9 | 51 |
|
Tim King Moora, WA | Moora, WA | 14.453 |
| 10 | 10 | 67 |
|
Jaydee Dack | 14.694 | |
| 11 | 11 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.782 |
Nominations























