
9/11/2024 - Perth Motorplex
Kwinana Beach, WA
King of Wings
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 5 |
| 2 | 11 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 9 |
| 3 | 14 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 11 |
| 4 | 4 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | - |
| 5 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 5 |
| 6 | 19 | 9 |
|
A.J. Nash | 13 | |
| 7 | 20 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 13 |
| 8 DNF | 2 | 77 |
|
Brad Maiolo , WA | , WA | -6 |
| 9 DNF | 8 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -1 |
| 10 DNF | 16 | 67 |
|
Jaydee Dack | 6 | |
| 11 DNF | 17 | 25 |
|
Taylor Milling | 6 | |
| 12 DNF | 22 | 13 |
|
Myles Bolger , WA | , WA | 10 |
| 13 DNF | 23 | 90 |
|
Brooke Newson , WA | , WA | 10 |
| 14 DNF | 18 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 4 |
| 15 DNF | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -12 |
| 16 DNF | 13 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -3 |
| 17 DNF | 5 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -12 |
| 18 DNF | 1 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -17 |
| 19 DNF | 9 | 44 |
|
Ryan Lancaster | -10 | |
| 20 DNF | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -13 |
| 21 DNF | 21 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 22 DNF | 15 | 76 |
|
Joel Ettridge , WA | , WA | -7 |
| 23 DNF | 12 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -11 |
| DNS | 24 | 7WX |
|
Trent Pigdon Cardup, WA | Cardup, WA | - |
A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 3 | 5 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 5 | 4 | 44 |
|
Ryan Lancaster | -1 | |
| DNS | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 2 | 4 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 2 |
| 3 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 4 | 6 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 2 |
| 5 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -2 |
| 6 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 2 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 3 | 1 | 76 |
|
Joel Ettridge , WA | , WA | -2 |
| 4 | 7 | 67 |
|
Jaydee Dack | 3 | |
| 5 | 11 | 25 |
|
Taylor Milling | 6 | |
| 6 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 7 | 12 | 9 |
|
A.J. Nash | 5 | |
| 8 | 6 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | -2 |
| 9 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 1 |
| 10 | 9 | 13 |
|
Myles Bolger , WA | , WA | -1 |
| 11 | 8 | 90 |
|
Brooke Newson , WA | , WA | -3 |
| 12 DNF | 3 | 7WX |
|
Trent Pigdon Cardup, WA | Cardup, WA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 3 |
| 2 | 1 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -1 |
| 3 | 2 | 44 |
|
Ryan Lancaster | -1 | |
| 4 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 5 | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 6 | 5 | 7WX |
|
Trent Pigdon Cardup, WA | Cardup, WA | -1 |
| 7 | 7 | 67 |
|
Jaydee Dack | - | |
| 8 | 8 | 25 |
|
Taylor Milling | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 3 |
| 2 | 3 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 3 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -2 |
| 4 | 5 | 76 |
|
Joel Ettridge , WA | , WA | 1 |
| 5 | 2 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -3 |
| 6 | 6 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | - |
| 7 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 1 |
| 8 | 7 | 13 |
|
Myles Bolger , WA | , WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 2 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 3 | 2 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 4 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 5 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 6 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 7 | 7 | 90 |
|
Brooke Newson , WA | , WA | - |
| 8 | 8 | 9 |
|
A.J. Nash | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.709 |
| 2 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.716 |
| 3 | 5 | 44 |
|
Ryan Lancaster | 13.718 | |
| 4 | 8 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 13.799 |
| 5 | 3 | 7WX |
|
Trent Pigdon Cardup, WA | Cardup, WA | 14.001 |
| 6 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.081 |
| 7 | 7 | 67 |
|
Jaydee Dack | 14.106 | |
| 8 | 4 | 25 |
|
Taylor Milling | 14.112 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.762 |
| 2 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 13.996 |
| 3 | 3 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 14.052 |
| 4 | 2 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.205 |
| 5 | 7 | 76 |
|
Joel Ettridge , WA | , WA | 14.407 |
| 6 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 14.841 |
| 7 | 6 | 13 |
|
Myles Bolger , WA | , WA | 15.129 |
| 8 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 15.218 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.892 |
| 2 | 1 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.981 |
| 3 | 2 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.315 |
| 4 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.408 |
| 5 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.570 |
| 6 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 15.007 |
| 7 | 7 | 90 |
|
Brooke Newson , WA | , WA | 15.747 |
| DNS | 6 | 9 |
|
A.J. Nash | ||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.877 |
| 2 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.082 |
| 3 | 3 | 7WX |
|
Trent Pigdon Cardup, WA | Cardup, WA | 14.104 |
| 4 | 4 | 25 |
|
Taylor Milling | 14.329 | |
| 5 | 5 | 44 |
|
Ryan Lancaster | 14.358 | |
| 6 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.522 |
| 7 | 7 | 67 |
|
Jaydee Dack | 14.601 | |
| 8 | 8 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 14.663 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.880 |
| 2 | 2 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.191 |
| 3 | 3 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 14.206 |
| 4 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 14.269 |
| 5 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 14.953 |
| 6 | 6 | 13 |
|
Myles Bolger , WA | , WA | 15.116 |
| 7 | 7 | 76 |
|
Joel Ettridge , WA | , WA | 15.146 |
| 8 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 15.473 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.784 |
| 2 | 2 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.993 |
| 3 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.994 |
| 4 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.345 |
| 5 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.503 |
| 6 | 6 | 9 |
|
A.J. Nash | 14.879 | |
| 7 | 7 | 90 |
|
Brooke Newson , WA | , WA | 15.730 |
| DNS | 8 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | |
Nominations















