
14/02/2025 - Perth Motorplex
Kwinana Beach, WA
Krikke Boys Shootout - Day 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 3 |
| 2 | 9 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 3 | 13 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10 |
| 4 | 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 4 |
| 5 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 6 | 19 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13 |
| 7 | 12 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 5 |
| 8 | 14 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 6 |
| 9 | 7 | 25 |
|
Taylor Milling | -2 | |
| 10 | 3 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -7 |
| 11 | 6 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -5 |
| 12 | 20 | 44 |
|
Ryan Lancaster | 8 | |
| 13 | 11 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -2 |
| 14 | 16 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 15 | 18 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 16 | 27 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 11 |
| 17 | 25 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 8 |
| 18 | 10 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -8 |
| 19 | 15 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -4 |
| 20 | 24 | 4 |
|
Cameron McKenzie , WA | , WA | 4 |
| 21 | 21 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 22 | 23 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 23 | 17 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | -6 |
| 24 | 28 | 67 |
|
Jaydee Dack | 4 | |
| 25 DNF | 26 | 9 |
|
A.J. Nash | 1 | |
| 26 DNF | 1 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -25 |
| 27 DNF | 22 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | -5 |
| DNS | 2 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron McKenzie , WA | , WA | - |
| 2 | 3 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 3 | 4 | 9 |
|
A.J. Nash | 1 | |
| 4 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 1 |
| 5 | 10 | 67 |
|
Jaydee Dack | 5 | |
| 6 | 2 | 13 |
|
Myles Bolger , WA | , WA | -4 |
| 7 | 7 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| 8 | 6 | 71 |
|
Daniel Golding | -2 | |
| 9 | 8 | 58 |
|
Kyle Francis , WA | , WA | -1 |
| 10 | 9 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 2 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 4 |
| 3 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 4 | 1 | 25 |
|
Taylor Milling | -3 | |
| 5 | 3 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 6 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 2 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 3 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 4 | 5 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 5 | 6 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 1 |
| 6 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -3 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 2 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 4 | 1 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -3 |
| 5 | 5 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 6 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 2 | 4 | 25 |
|
Taylor Milling | 2 | |
| 3 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
| 4 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 5 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 7 | 5 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 8 | 10 | 4 |
|
Cameron McKenzie , WA | , WA | 2 |
| 9 | 11 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 10 | 8 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 11 | 9 | 9 |
|
A.J. Nash | -2 | |
| 12 | 12 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 2 |
| 3 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 4 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 5 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 6 | 5 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -1 |
| 7 | 7 | 44 |
|
Ryan Lancaster | - | |
| 8 | 8 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 9 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 10 | 10 | 71 |
|
Daniel Golding | - | |
| 11 | 11 | 58 |
|
Kyle Francis , WA | , WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 2 | 4 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 3 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 3 |
| 4 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 5 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 6 | 2 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -4 |
| 7 | 5 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | -2 |
| 8 | 9 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 1 |
| 9 | 11 | 51 |
|
Tim King Moora, WA | Moora, WA | 2 |
| 10 | 8 | 13 |
|
Myles Bolger , WA | , WA | -2 |
| 11 DNF | 10 | 67 |
|
Jaydee Dack | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |
|
Taylor Milling | 12.792 | |
| 2 | 11 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 12.816 |
| 3 | 8 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 12.817 |
| 4 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.828 |
| 5 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.956 |
| 6 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.061 |
| 7 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.062 |
| 8 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.125 |
| 9 | 7 | 9 |
|
A.J. Nash | 13.170 | |
| 10 | 10 | 4 |
|
Cameron McKenzie , WA | , WA | 13.193 |
| 11 | 2 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.214 |
| 12 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 13.472 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 12.801 |
| 2 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 12.825 |
| 3 | 1 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.839 |
| 4 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 12.958 |
| 5 | 11 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 12.963 |
| 6 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 12.964 |
| 7 | 6 | 44 |
|
Ryan Lancaster | 13.108 | |
| 8 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 13.297 |
| 9 | 10 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.390 |
| 10 | 4 | 71 |
|
Daniel Golding | 13.511 | |
| 11 | 2 | 58 |
|
Kyle Francis , WA | , WA | 13.833 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 12.904 |
| 2 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 12.910 |
| 3 | 6 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 12.954 |
| 4 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 12.996 |
| 5 | 8 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 13.059 |
| 6 | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.154 |
| 7 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.251 |
| 8 | 11 | 13 |
|
Myles Bolger , WA | , WA | 13.292 |
| 9 | 7 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 13.312 |
| 10 | 1 | 67 |
|
Jaydee Dack | 13.442 | |
| 11 | 2 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.532 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.432 |
| 2 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.440 |
| 3 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.517 |
| 4 | 8 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 14.529 |
| 5 | 11 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.574 |
| 6 | 2 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.680 |
| 7 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.794 |
| 8 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.879 |
| 9 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 14.919 |
| 10 | 10 | 4 |
|
Cameron McKenzie , WA | , WA | 15.146 |
| 11 | 7 | 9 |
|
A.J. Nash | 15.195 | |
| 12 | 12 | 25 |
|
Taylor Milling | 15.370 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.702 |
| 2 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.817 |
| 3 | 11 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.845 |
| 4 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.892 |
| 5 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 14.005 |
| 6 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.006 |
| 7 | 6 | 44 |
|
Ryan Lancaster | 14.394 | |
| 8 | 4 | 71 |
|
Daniel Golding | 14.424 | |
| 9 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.448 |
| 10 | 10 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.503 |
| 11 | 2 | 58 |
|
Kyle Francis , WA | , WA | 14.974 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 13.393 |
| 2 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.670 |
| 3 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.886 |
| 4 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.897 |
| 5 | 8 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 13.915 |
| 6 | 2 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.960 |
| 7 | 1 | 67 |
|
Jaydee Dack | 14.064 | |
| 8 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.071 |
| 9 | 7 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 14.213 |
| 10 | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.222 |
| 11 | 11 | 13 |
|
Myles Bolger , WA | , WA | 14.400 |
Nominations























