
8/02/2025 - Perth Motorplex
Kwinana Beach, WA
Sprintcar Nationals - Day 2
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 2 | 13 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11 |
| 3 | 11 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 4 | 16 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 12 |
| 5 | 19 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14 |
| 6 | 5 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 14 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 7 |
| 8 | 4 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -4 |
| 9 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -3 |
| 10 | 24 | 44 |
|
Ryan Lancaster | 14 | |
| 11 | 12 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 1 |
| 12 | 17 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 5 |
| 13 | 26 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13 |
| 14 | 18 | 9 |
|
A.J. Nash | 4 | |
| 15 | 25 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 10 |
| 16 | 23 | 51 |
|
Tim King Moora, WA | Moora, WA | 7 |
| 17 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -15 |
| 18 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -11 |
| 19 | 28 | 58 |
|
Kyle Francis , WA | , WA | 9 |
| 20 | 10 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -10 |
| 21 DNF | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -20 |
| 22 DNF | 9 | 25 |
|
Taylor Milling | -13 | |
| 23 DNF | 20 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | -3 |
| 24 DNF | 27 | 77 |
|
Brad Maiolo , WA | , WA | 3 |
| 25 DNF | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -17 |
| 26 DNF | 15 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -11 |
| 27 DNF | 22 | 67 |
|
Jaydee Dack | -5 | |
| 28 DNF | 21 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 2 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 3 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 2 |
| 4 | 3 | 58 |
|
Kyle Francis , WA | , WA | -1 |
| 5 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 6 | 6 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | - |
| 7 | 7 | 7 |
|
Rod Howe , WA | , WA | - |
| DNS | 8 | 90 |
|
Brooke Newson , WA | , WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 3 | 3 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 4 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 5 | 6 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 1 |
| 6 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 7 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 8 | 7 | 9 |
|
A.J. Nash | -1 | |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -1 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 25 |
|
Taylor Milling | -1 | |
Dash 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
Dash 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
Dash 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
Dash 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
Dash 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 2 | 1 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
Dash 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 2 | 2 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
Dash 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 2 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 3 | 3 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| 4 | 6 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 2 |
| 5 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 6 | 9 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 3 |
| 7 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 8 | 10 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 9 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -4 |
| 10 DNF | 11 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 1 |
| 11 DNF | 8 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 6 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 3 | 1 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 4 | 4 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 5 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 6 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 4 |
| 7 | 8 | 67 |
|
Jaydee Dack | 1 | |
| 8 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -5 |
| 9 | 7 | 44 |
|
Ryan Lancaster | -2 | |
| 10 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| DNS | 11 | 90 |
|
Brooke Newson , WA | , WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 3 |
| 3 | 2 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -1 |
| 4 | 3 | 25 |
|
Taylor Milling | -1 | |
| 5 | 6 | 9 |
|
A.J. Nash | 1 | |
| 6 | 8 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 2 |
| 7 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 8 | 7 | 51 |
|
Tim King Moora, WA | Moora, WA | -1 |
| 9 | 9 | 58 |
|
Kyle Francis , WA | , WA | - |
| 10 | 10 | 7 |
|
Rod Howe , WA | , WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.032 |
| 2 | 8 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.105 |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.241 |
| 4 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.287 |
| 5 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.295 |
| 6 | 10 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 13.429 |
| 7 | 11 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.441 |
| 8 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 13.477 |
| 9 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.482 |
| 10 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.483 |
| 11 | 4 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 13.735 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.134 |
| 2 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.197 |
| 3 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.263 |
| 4 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.352 |
| 5 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.414 |
| 6 | 10 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.464 |
| 7 | 9 | 44 |
|
Ryan Lancaster | 13.467 | |
| 8 | 4 | 67 |
|
Jaydee Dack | 13.549 | |
| 9 | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.560 |
| 10 | 11 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.628 |
| 11 | 8 | 90 |
|
Brooke Newson , WA | , WA | 14.466 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.324 |
| 2 | 7 | 25 |
|
Taylor Milling | 13.382 | |
| 3 | 2 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.403 |
| 4 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.449 |
| 5 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.463 |
| 6 | 6 | 9 |
|
A.J. Nash | 13.593 | |
| 7 | 9 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.631 |
| 8 | 5 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 13.637 |
| 9 | 4 | 58 |
|
Kyle Francis , WA | , WA | 13.952 |
| 10 | 10 | 7 |
|
Rod Howe , WA | , WA | 15.400 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.000 |
| 2 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.055 |
| 3 | 10 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 14.105 |
| 4 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.185 |
| 5 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.263 |
| 6 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 14.292 |
| 7 | 11 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.333 |
| 8 | 8 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.362 |
| 9 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.415 |
| 10 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.789 |
| 11 | 4 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 15.195 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.573 |
| 2 | 1 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.708 |
| 3 | 10 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.774 |
| 4 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.843 |
| 5 | 11 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.983 |
| 6 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.087 |
| 7 | 4 | 67 |
|
Jaydee Dack | 14.274 | |
| 8 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.289 |
| 9 | 9 | 44 |
|
Ryan Lancaster | 14.432 | |
| 10 | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.601 |
| 11 | 8 | 90 |
|
Brooke Newson , WA | , WA | 15.877 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Taylor Milling | 13.680 | |
| 2 | 6 | 9 |
|
A.J. Nash | 13.715 | |
| 3 | 8 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.733 |
| 4 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.778 |
| 5 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.911 |
| 6 | 5 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 14.046 |
| 7 | 2 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.106 |
| 8 | 4 | 58 |
|
Kyle Francis , WA | , WA | 14.400 |
| 9 | 9 | 51 |
|
Tim King Moora, WA | Moora, WA | 14.407 |
| 10 | 10 | 7 |
|
Rod Howe , WA | , WA | 15.985 |
Nominations




















