
7/02/2025 - Perth Motorplex
Kwinana Beach, WA
Sprintcar Nationals - Day 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 2 |
| 3 | 1 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -2 |
| 4 | 5 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 5 | 6 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 6 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 7 | 14 | 77 |
|
Brad Maiolo , WA | , WA | 7 |
| 8 | 16 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 8 |
| 9 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -1 |
| 10 | 3 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -7 |
| 11 | 18 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 7 |
| 12 | 13 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 13 | 28 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15 |
| 14 | 26 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 12 |
| 15 | 10 | 25 |
|
Taylor Milling | -5 | |
| 16 | 11 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -5 |
| 17 | 21 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 4 |
| 18 | 15 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -3 |
| 19 | 27 | 9 |
|
A.J. Nash | 8 | |
| 20 | 23 | 44 |
|
Ryan Lancaster | 3 | |
| 21 | 25 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 4 |
| 22 | 19 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -3 |
| 23 | 24 | 67 |
|
Jaydee Dack | 1 | |
| 24 | 22 | 71 |
|
Daniel Golding | -2 | |
| 25 | 20 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | -5 |
| 26 | 12 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -14 |
| 27 | 17 | 51 |
|
Tim King Moora, WA | Moora, WA | -10 |
| 28 | 9 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 2 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 3 | 1 | 9 |
|
A.J. Nash | -2 | |
| 4 | 3 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 4 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | -1 |
| 6 | 6 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 7 | 7 | 90 |
|
Brooke Newson , WA | , WA | - |
| 8 | 8 | 13 |
|
Myles Bolger , WA | , WA | - |
| DNS | 9 | 58 |
|
Kyle Francis , WA | , WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 1 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
| 3 | 4 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 4 | 3 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
| 5 | 5 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | - |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 3 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 4 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 5 | 4 | 25 |
|
Taylor Milling | -1 | |
| 6 | 5 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 2 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 2 |
| 3 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 4 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 5 | 2 | 51 |
|
Tim King Moora, WA | Moora, WA | -3 |
| 6 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| 2 | 4 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 3 | 2 | 25 |
|
Taylor Milling | -1 | |
| 4 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 5 | 7 | 77 |
|
Brad Maiolo , WA | , WA | 2 |
| 6 | 3 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -3 |
| 7 | 9 | 67 |
|
Jaydee Dack | 2 | |
| 8 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 9 | 10 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 1 |
| 10 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 11 | 11 | 13 |
|
Myles Bolger , WA | , WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 5 |
| 3 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 4 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 5 | 5 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| 6 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 7 | 9 | 44 |
|
Ryan Lancaster | 2 | |
| 8 | 10 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 9 | 11 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 2 |
| 10 | 6 | 71 |
|
Daniel Golding | -4 | |
| 11 DNF | 1 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 1 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -1 |
| 3 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 4 | 4 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 5 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 6 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 3 |
| 7 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -1 |
| 8 | 7 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | -1 |
| 9 | 8 | 9 |
|
A.J. Nash | -1 | |
| 10 | 10 | 90 |
|
Brooke Newson , WA | , WA | - |
| DNS | 11 | 58 |
|
Kyle Francis , WA | , WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.216 |
| 2 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.232 |
| 3 | 8 | 25 |
|
Taylor Milling | 13.332 | |
| 4 | 9 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.452 |
| 5 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.485 |
| 6 | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.498 |
| 7 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 13.601 |
| 8 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.635 |
| 9 | 7 | 67 |
|
Jaydee Dack | 13.824 | |
| 10 | 4 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 13.920 |
| 11 | 11 | 13 |
|
Myles Bolger , WA | , WA | 13.952 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.297 |
| 2 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.302 |
| 3 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.360 |
| 4 | 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.406 |
| 5 | 11 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.416 |
| 6 | 3 | 71 |
|
Daniel Golding | 13.526 | |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.576 |
| 8 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.622 |
| 9 | 6 | 44 |
|
Ryan Lancaster | 13.632 | |
| 10 | 9 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.740 |
| 11 | 10 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.788 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.360 |
| 2 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.441 |
| 3 | 7 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.559 |
| 4 | 2 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 13.606 |
| 5 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.636 |
| 6 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.659 |
| 7 | 3 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 13.661 |
| 8 | 5 | 9 |
|
A.J. Nash | 13.763 | |
| 9 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.944 |
| 10 | 11 | 90 |
|
Brooke Newson , WA | , WA | 14.194 |
| 11 DNF | 8 | 58 |
|
Kyle Francis , WA | , WA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 14.839 |
| 2 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 14.963 |
| 3 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.972 |
| 4 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 15.019 |
| 5 | 9 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 15.341 |
| 6 | 8 | 25 |
|
Taylor Milling | 15.388 | |
| 7 | 11 | 13 |
|
Myles Bolger , WA | , WA | 15.406 |
| 8 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 15.562 |
| 9 | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 15.812 |
| 10 | 4 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 16.141 |
| 11 | 7 | 67 |
|
Jaydee Dack | 16.440 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Ryan Lancaster | 14.118 | |
| 2 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.157 |
| 3 | 5 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.215 |
| 4 | 9 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.364 |
| 5 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.442 |
| 6 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.525 |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.657 |
| 8 | 3 | 71 |
|
Daniel Golding | 14.689 | |
| 9 | 11 | 51 |
|
Tim King Moora, WA | Moora, WA | 15.093 |
| 10 | 10 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 15.129 |
| 11 | 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.360 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.819 |
| 2 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.032 |
| 3 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.364 |
| 4 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.414 |
| 5 | 7 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.492 |
| 6 | 3 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 14.674 |
| 7 | 2 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 14.705 |
| 8 | 11 | 90 |
|
Brooke Newson , WA | , WA | 14.799 |
| 9 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.912 |
| 10 | 5 | 9 |
|
A.J. Nash | 14.986 | |
| 11 | 8 | 58 |
|
Kyle Francis , WA | , WA | 15.181 |
Nominations






















