
4/01/2025 - Bunbury Speedway
Bunbury, WA
Speedweek Rd7
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 7 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 3 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 4 | 5 | 25 |
|
Taylor Milling | 1 | |
| 5 | 3 | 77 |
|
Brad Maiolo , WA | , WA | -2 |
| 6 | 9 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 3 |
| 7 | 12 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 8 | 11 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 3 |
| 9 | 18 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 9 |
| 10 | 16 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 6 |
| 11 | 13 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 12 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -11 |
| 13 | 8 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -5 |
| 14 | 10 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -4 |
| 15 | 14 | 44 |
|
Ryan Lancaster | -1 | |
| 16 | 20 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 4 |
| 17 | 15 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -2 |
| 18 | 17 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 19 | 22 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 3 |
| 20 | 21 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 21 | 19 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -2 |
| 22 | 23 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 1 |
| 23 | 24 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 24 | 25 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 1 |
| DNS | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 3 | 4 | 25 |
|
Taylor Milling | 1 | |
| 4 | 3 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 6 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 3 | 3 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 5 | 5 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | - |
| DQ | 6 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 3 | 44 |
|
Ryan Lancaster | 1 | |
| 3 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
| 4 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 5 | 5 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 6 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 5 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 3 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -1 |
| 5 | 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 6 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -2 |
| 7 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 8 | 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| DNS | 9 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 3 | 8 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 5 |
| 4 | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -3 |
| 5 | 4 | 25 |
|
Taylor Milling | -1 | |
| 6 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
| 7 | 7 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
| 8 DNF | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 2 | 1 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -1 |
| 3 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
| 5 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 6 | 5 | 44 |
|
Ryan Lancaster | -1 | |
| 7 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 8 | 7 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| DNS | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.258 | |
| 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.379 | |
| 3 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.389 | |
| 4 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.406 | |
| 5 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.418 | |
| 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.470 | |
| 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.480 | |
| 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.587 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Taylor Milling | 13.375 | ||
| 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.386 | |
| 3 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.595 | |
| 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.600 | |
| 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.670 | |
| 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.719 | |
| 7 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.728 | |
| 8 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.836 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.601 | |
| 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.611 | |
| 3 | 77 |
|
Brad Maiolo , WA | , WA | 13.691 | |
| 4 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.698 | |
| 5 | 44 |
|
Ryan Lancaster | 13.794 | ||
| 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.817 | |
| 7 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.844 | |
| 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.134 | |
| DNS | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | ||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.628 |
| 2 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.903 |
| 3 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 15.315 |
| 4 | 4 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.475 |
| 5 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 15.543 |
| 6 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 15.594 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.779 |
| 2 | 2 | 25 |
|
Taylor Milling | 13.800 | |
| 3 | 3 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.803 |
| 4 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.883 |
| 5 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.037 |
| 6 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.489 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.216 |
| 2 | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.427 |
| 3 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.471 |
| 4 | 4 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.545 |
| 5 | 5 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.619 |
| 6 | 6 | 44 |
|
Ryan Lancaster | 13.784 | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | |
| 2 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.595 |
| 3 | 2 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.604 |
| 4 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.608 |
| 5 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 13.618 |
| 6 | 5 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.648 |
| 7 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.779 |
Nominations




















