
30/12/2024 - Perth Motorplex
Kwinana Beach, WA
High Limits International - Day 3
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -2 |
| 4 | 4 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 6 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 7 | 12 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 5 |
| 8 | 5 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 9 | 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -2 |
| 10 | 18 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 8 |
| 11 | 17 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 12 | 16 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 4 |
| 13 | 19 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 6 |
| 14 | 26 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 12 |
| 15 | 21 | 25 |
|
Taylor Milling | 6 | |
| 16 | 14 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 17 | 22 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 18 | 13 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -5 |
| 19 | 10 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -9 |
| 20 | 25 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 5 |
| 21 | 15 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -6 |
| 22 | 20 | 80 |
|
James Inglis Perth, WA | Perth, WA | -2 |
| 23 | 9 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -14 |
| 24 | 24 | 44 |
|
Ryan Lancaster | - | |
| 25 | 11 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -14 |
| 26 | 23 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Taylor Milling | - | |
| 2 | 4 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 3 | 7 | 77 |
|
Brad Maiolo , WA | , WA | 4 |
| 4 | 10 | 44 |
|
Ryan Lancaster | 6 | |
| 5 | 15 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 10 |
| 6 | 16 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 10 |
| 7 | 3 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -4 |
| 8 | 5 | 51 |
|
Tim King Moora, WA | Moora, WA | -3 |
| 9 | 8 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -1 |
| 10 | 11 | 67 |
|
Jaydee Dack | 1 | |
| 11 | 6 | 9 |
|
A.J. Nash | -5 | |
| 12 | 12 | 76 |
|
Joel Ettridge , WA | , WA | - |
| 13 | 14 | 13 |
|
Myles Bolger , WA | , WA | 1 |
| 14 | 9 | 17WX |
|
George Eaton , WA | , WA | -5 |
| 15 | 17 | 90 |
|
Brooke Newson , WA | , WA | 2 |
| 16 | 13 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | -3 |
| DQ | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 4 | 2 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 4 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 7 | 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 8 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 3 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
| 4 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 6 | 6 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| 7 | 9 | 17WX |
|
George Eaton , WA | , WA | 2 |
| 8 | 8 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | - |
| 9 DNF | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 2 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 3 | 2 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 5 | 6 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 6 | 5 | 9 |
|
A.J. Nash | -1 | |
| 7 | 7 | 44 |
|
Ryan Lancaster | - | |
| 8 | 8 | 13 |
|
Myles Bolger , WA | , WA | - |
| 9 | 9 | 90 |
|
Brooke Newson , WA | , WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 2 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 2 |
| 3 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 4 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 5 | 2 | 25 |
|
Taylor Milling | -3 | |
| 6 | 5 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 7 | 8 | 67 |
|
Jaydee Dack | 1 | |
| DNS | 7 | 4 |
|
Cameron McKenzie , WA | , WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 3 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 4 | 5 | 80 |
|
James Inglis Perth, WA | Perth, WA | 1 |
| 5 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 6 | 6 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | - |
| 7 | 8 | 76 |
|
Joel Ettridge , WA | , WA | 1 |
| 8 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 15.648 |
| 2 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.884 |
| 3 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 16.149 |
| 4 | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 16.159 |
| 5 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 16.236 |
| 6 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.386 |
| 7 | 8 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 16.641 |
| 8 | 6 | 51 |
|
Tim King Moora, WA | Moora, WA | 16.920 |
| DNS | 9 | 17WX |
|
George Eaton , WA | , WA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.839 |
| 2 | 7 | 44 |
|
Ryan Lancaster | 15.018 | |
| 3 | 1 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 15.076 |
| 4 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.089 |
| 5 | 5 | 9 |
|
A.J. Nash | 15.437 | |
| 6 | 6 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.533 |
| 7 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.537 |
| 8 | 8 | 13 |
|
Myles Bolger , WA | , WA | 16.061 |
| 9 | 9 | 90 |
|
Brooke Newson , WA | , WA | 16.448 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.606 |
| 2 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.796 |
| 3 | 2 | 25 |
|
Taylor Milling | 13.860 | |
| 4 | 8 | 67 |
|
Jaydee Dack | 13.929 | |
| 5 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 14.152 |
| 6 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.157 |
| 7 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.432 |
| DNS | 7 | 4 |
|
Cameron McKenzie , WA | , WA | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.551 |
| 2 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.688 |
| 3 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.707 |
| 4 | 6 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.727 |
| 5 | 8 | 76 |
|
Joel Ettridge , WA | , WA | 13.763 |
| 6 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.804 |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.842 |
| 8 | 5 | 80 |
|
James Inglis Perth, WA | Perth, WA | 13.930 |
Nominations






























