
28/12/2024 - Perth Motorplex
Kwinana Beach, WA
High Limits International - Day 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 3 | 5 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 12 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 8 |
| 5 | 7 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 6 | 2 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -4 |
| 7 | 14 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 7 |
| 8 | 6 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 9 | 9 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 10 | 15 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 5 |
| 11 | 10 | 25 |
|
Taylor Milling | -1 | |
| 12 | 16 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 4 |
| 13 | 18 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 14 | 11 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 15 | 20 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 16 | 17 | 80 |
|
James Inglis Perth, WA | Perth, WA | 1 |
| 17 | 24 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 7 |
| 18 | 19 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 19 | 21 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 20 | 13 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -7 |
| 21 | 23 | 9 |
|
A.J. Nash | 2 | |
| 22 | 8 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -14 |
| 23 | 4 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -19 |
| 24 | 22 | 4 |
|
Cameron McKenzie , WA | , WA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 4 | 4 |
|
Cameron McKenzie , WA | , WA | 2 |
| 3 | 1 | 9 |
|
A.J. Nash | -2 | |
| 4 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| Top 4 transfer | ||||||
| 5 | 11 | 77 |
|
Brad Maiolo , WA | , WA | 6 |
| 6 | 7 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 7 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 8 | 10 | 44 |
|
Ryan Lancaster | 2 | |
| 9 | 17 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 8 |
| 10 | 6 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | -4 |
| 11 | 14 | 13 |
|
Myles Bolger , WA | , WA | 3 |
| 12 | 12 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| 13 | 15 | 67 |
|
Jaydee Dack | 2 | |
| DNS | 5 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | - |
| DNS | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| DNS | 13 | 76 |
|
Joel Ettridge , WA | , WA | - |
| DNS | 16 | 17WX |
|
George Eaton , WA | , WA | - |
| DNS | 18 | 90 |
|
Brooke Newson , WA | , WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 2 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 5 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 5 | 4 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 6 | 6 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 7 | 7 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 8 | 8 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 4 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -1 |
| 5 | 5 | 80 |
|
James Inglis Perth, WA | Perth, WA | - |
| Top 5 transfer | ||||||
| 6 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 7 | 7 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | - |
| 8 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 9 | 8 | 76 |
|
Joel Ettridge , WA | , WA | -1 |
| DNS | 10 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 2 | 1 | 25 |
|
Taylor Milling | -1 | |
| 3 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 5 | 5 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 9 |
|
A.J. Nash | -3 | |
| 7 | 9 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 2 |
| 8 | 7 | 44 |
|
Ryan Lancaster | -1 | |
| 9 | 8 | 13 |
|
Myles Bolger , WA | , WA | -1 |
| 10 | 10 | 90 |
|
Brooke Newson , WA | , WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 3 | 3 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 4 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 5 | 2 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Cameron McKenzie , WA | , WA | 1 |
| 7 | 8 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 8 | 5 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
| 9 | 9 | 67 |
|
Jaydee Dack | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 1 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 5 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 8 | 8 | 51 |
|
Tim King Moora, WA | Moora, WA | - |
| 9 | 9 | 17WX |
|
George Eaton , WA | , WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | U7 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.426 | |
| 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.445 | |
| 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.453 | |
| 4 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.571 | |
| 5 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.585 | |
| 6 | 25 |
|
Taylor Milling | 13.615 | ||
| 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.619 | |
| 8 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.631 | |
| 9 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.631 | |
| 10 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.634 | |
| 11 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.635 | |
| 12 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.642 | |
| 13 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.661 | |
| 14 | 9 |
|
A.J. Nash | 13.667 | ||
| 15 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.707 | |
| 16 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.708 | |
| 17 | 80 |
|
James Inglis Perth, WA | Perth, WA | 13.718 | |
| 18 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.726 | |
| 19 | 77 |
|
Brad Maiolo , WA | , WA | 13.735 | |
| 20 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.743 | |
| 21 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.745 | |
| 22 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.759 | |
| 23 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.759 | |
| 24 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.793 | |
| 25 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.800 | |
| 26 | 44 |
|
Ryan Lancaster | 13.808 | ||
| 27 | 4 |
|
Cameron McKenzie , WA | , WA | 13.829 | |
| 28 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.862 | |
| 29 | 76 |
|
Joel Ettridge , WA | , WA | 13.874 | |
| 30 | 13 |
|
Myles Bolger , WA | , WA | 13.880 | |
| 31 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.890 | |
| 32 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.899 | |
| 33 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.963 | |
| 34 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 14.078 | |
| 35 | 67 |
|
Jaydee Dack | 14.119 | ||
| 36 | 17WX |
|
George Eaton , WA | , WA | 14.164 | |
| 37 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.450 | |
| 38 | 90 |
|
Brooke Newson , WA | , WA | 14.622 | |
Nominations






























