
1/01/2025 - Bunbury Speedway
Bunbury, WA
Speedweek Rd5
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 8 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 6 |
| 3 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 5 | 6 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 11 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 5 |
| 7 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 8 | 16 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 |
| 9 | 12 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 3 |
| 10 | 9 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 11 | 14 | 25 |
|
Taylor Milling | 3 | |
| 12 | 13 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 13 | 20 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 14 | 21 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 7 |
| 15 | 17 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 16 | 25 | 44 |
|
Ryan Lancaster | 9 | |
| 17 | 18 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 18 | 26 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 8 |
| 19 | 22 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 3 |
| 20 | 10 | 77 |
|
Brad Maiolo , WA | , WA | -10 |
| 21 | 19 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 22 | 27 | 67 |
|
Jaydee Dack | 5 | |
| 23 | 28 | 76 |
|
Joel Ettridge , WA | , WA | 5 |
| 24 | 24 | 13 |
|
Myles Bolger , WA | , WA | - |
| 25 DNF | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -18 |
| 26 DNF | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -25 |
| 27 DNF | 23 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -4 |
| 28 DNF | 15 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -13 |
| DNS | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - | |
| DNS | 90 |
|
Brooke Newson , WA | , WA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Ryan Lancaster | 1 | |
| 2 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 2 |
| 3 | 1 | 67 |
|
Jaydee Dack | -2 | |
| 4 | 3 | 76 |
|
Joel Ettridge , WA | , WA | -1 |
| 5 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| DNS | 6 | 90 |
|
Brooke Newson , WA | , WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 2 | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 5 | 3 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 6 | 5 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -1 |
| 3 | 4 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 5 | 5 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 6 | 6 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 3 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 4 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 5 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| 6 | 7 | 13 |
|
Myles Bolger , WA | , WA | 1 |
| 7 DNF | 1 | 76 |
|
Joel Ettridge , WA | , WA | -6 |
| DNS | 8 | 90 |
|
Brooke Newson , WA | , WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 1 | 25 |
|
Taylor Milling | -2 | |
| 4 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 5 | 7 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 6 | 4 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -2 |
| 7 | 8 | 44 |
|
Ryan Lancaster | 1 | |
| 8 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 3 | 2 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -1 |
| 4 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 5 | 4 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 6 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 7 | 6 | 67 |
|
Jaydee Dack | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 2 | 1 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 3 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 4 | 5 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 6 | 6 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 7 DNF | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.850 |
| 2 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.859 |
| 3 | 3 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.984 |
| 4 | 4 | 76 |
|
Joel Ettridge , WA | , WA | 14.001 |
| 5 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.002 |
| 6 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.243 |
| 7 | 7 | 13 |
|
Myles Bolger , WA | , WA | 14.507 |
| DNS | 8 | 90 |
|
Brooke Newson , WA | , WA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.838 |
| 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.867 | |
| 3 | 3 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.892 |
| 4 | 4 | 25 |
|
Taylor Milling | 13.970 | |
| 5 | 5 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.990 |
| 6 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.007 |
| 7 | 7 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.128 |
| 8 | 8 | 44 |
|
Ryan Lancaster | 14.133 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.871 |
| 2 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.005 |
| 3 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 14.084 |
| 4 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.104 |
| 5 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.303 |
| 6 | 6 | 67 |
|
Jaydee Dack | 14.723 | |
| DNS | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.767 |
| 2 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.818 | |
| 3 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.988 |
| 4 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 14.092 |
| 5 | 5 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.119 |
| 6 | 6 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.331 |
| 7 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.370 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.886 |
| 2 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.957 |
| 3 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.052 |
| 4 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.137 |
| 5 | 5 | U09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.179 |
| 6 | 6 | 76 |
|
Joel Ettridge , WA | , WA | 14.286 |
| 7 | 7 | 90 |
|
Brooke Newson , WA | , WA | 14.547 |
| 8 | 8 | 13 |
|
Myles Bolger , WA | , WA | 14.600 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.674 |
| 2 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.879 |
| 3 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.921 |
| 4 | 4 | 25 |
|
Taylor Milling | 13.967 | |
| 5 | 5 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.977 |
| 6 | 6 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.041 |
| 7 | 7 | 44 |
|
Ryan Lancaster | 14.107 | |
| 8 | 8 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.136 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.660 |
| 2 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.715 |
| 3 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.851 |
| 4 | 4 | U71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.872 |
| 5 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.051 |
| 6 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.161 |
| 7 | 7 | 67 |
|
Jaydee Dack | 14.384 | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Brad Maiolo , WA | , WA | 13.811 |
| 2 | 2 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.836 |
| 3 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.155 |
| 4 | 4 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.191 |
| 5 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.306 |
| 6 | 6 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.515 |
| 7 | 7 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.532 |
Nominations

























