
29/03/2025 - Perth Motorplex
Kwinana Beach, WA
Series Grand Final
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 3 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 4 | 8 | 9 |
|
A.J. Nash | 4 | |
| 5 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 4 |
| 6 | 14 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 8 |
| 7 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 8 | 5 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
| 9 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 10 | 15 | 80 |
|
James Inglis Perth, WA | Perth, WA | 5 |
| 11 | 16 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 5 |
| 12 | 11 | 15 |
|
Daniel Hartigan Perth, WA | Perth, WA | -1 |
| 13 | 12 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -1 |
| 14 | 21 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 7 |
| 15 | 18 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 3 |
| 16 | 24 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 8 |
| 17 | 17 | 13 |
|
Myles Bolger , WA | , WA | - |
| 18 | 23 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 5 |
| 19 | 19 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 20 DNF | 20 | 90 |
|
Brooke Newson , WA | , WA | - |
| 21 DNF | 13 | 4 |
|
Cameron McKenzie , WA | , WA | -8 |
| 22 DNF | 6 | 67 |
|
Jaydee Dack | -16 | |
| 23 DNF | 1 | 25 |
|
Taylor Milling | -22 | |
| DNS | 22 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Taylor Milling | 1 | |
| 2 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 3 | 3 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 4 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 5 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 6 | 6 | 15 |
|
Daniel Hartigan Perth, WA | Perth, WA | - |
B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 2 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 3 | 5 | 67 |
|
Jaydee Dack | 2 | |
| 4 | 6 | 9 |
|
A.J. Nash | 2 | |
| 5 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -2 |
| 6 DNF | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -2 |
Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron McKenzie , WA | , WA | - |
| 2 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| 3 | 3 | 80 |
|
James Inglis Perth, WA | Perth, WA | - |
| 4 | 4 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | - |
| 5 | 6 | 13 |
|
Myles Bolger , WA | , WA | 1 |
| 6 | 5 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 3 |
| 2 | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -1 |
| 3 | 5 | 67 |
|
Jaydee Dack | 2 | |
| 4 | 7 | 4 |
|
Cameron McKenzie , WA | , WA | 3 |
| 5 DNF | 6 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 1 |
| 6 DNF | 2 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -4 |
| 7 DNF | 3 | 44 |
|
Ryan Lancaster | -4 | |
| DNS | 9 | 7W |
|
Jason Bloxsidge Wellard, WA | Wellard, WA | - |
| DNS | 8 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| DNS | 10 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 2 | 4 | 25 |
|
Taylor Milling | 2 | |
| 3 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -2 |
| 4 | 3 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 5 | 5 | 9 |
|
A.J. Nash | - | |
| 6 | 6 | 80 |
|
James Inglis Perth, WA | Perth, WA | - |
| 7 | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | - |
| 8 | 9 | 90 |
|
Brooke Newson , WA | , WA | 1 |
| 9 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 3 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 4 | 1 | 15 |
|
Daniel Hartigan Perth, WA | Perth, WA | -3 |
| 5 | 8 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 3 |
| 6 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 7 | 7 | 13 |
|
Myles Bolger , WA | , WA | - |
| 8 DNF | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -2 |
| DNS | 9 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.464 |
| 2 | 9 | 44 |
|
Ryan Lancaster | 13.618 | |
| 3 | 8 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.732 |
| 4 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.779 |
| 5 | 1 | 67 |
|
Jaydee Dack | 13.961 | |
| 6 | 4 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 14.133 |
| 7 | 3 | 4 |
|
Cameron McKenzie , WA | , WA | 14.138 |
| 8 | 6 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 14.485 |
| 9 | 10 | 7W |
|
Jason Bloxsidge Wellard, WA | Wellard, WA | 17.368 |
| 10 DNF | 2 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Taylor Milling | 13.545 | |
| 2 | 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.585 |
| 3 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.600 |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.774 |
| 5 | 4 | 9 |
|
A.J. Nash | 13.878 | |
| 6 | 2 | 80 |
|
James Inglis Perth, WA | Perth, WA | 13.908 |
| 7 | 3 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.197 |
| 8 | 7 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.289 |
| 9 | 5 | 90 |
|
Brooke Newson , WA | , WA | 15.010 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.471 |
| 2 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.773 |
| 3 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 13.836 |
| 4 | 3 | 15 |
|
Daniel Hartigan Perth, WA | Perth, WA | 14.086 |
| 5 | 1 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.414 |
| 6 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.467 |
| 7 | 8 | 13 |
|
Myles Bolger , WA | , WA | 14.531 |
| 8 | 7 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 14.754 |
| DNS | 5 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.630 |
| 2 | 1 | 67 |
|
Jaydee Dack | 14.721 | |
| 3 | 2 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.889 |
| 4 | 8 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 15.102 |
| 5 | 9 | 44 |
|
Ryan Lancaster | 15.426 | |
| 6 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 15.460 |
| 7 | 3 | 4 |
|
Cameron McKenzie , WA | , WA | 15.636 |
| 8 | 4 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 15.654 |
| 9 | 6 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 16.045 |
| 10 | 10 | 7W |
|
Jason Bloxsidge Wellard, WA | Wellard, WA | 20.385 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.946 |
| 2 | 2 | 80 |
|
James Inglis Perth, WA | Perth, WA | 15.180 |
| 3 | 9 | 25 |
|
Taylor Milling | 15.193 | |
| 4 | 4 | 9 |
|
A.J. Nash | 15.258 | |
| 5 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 15.309 |
| 6 | 8 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 15.434 |
| 7 | 3 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 16.189 |
| 8 | 5 | 90 |
|
Brooke Newson , WA | , WA | 16.343 |
| 9 | 7 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 16.876 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.497 |
| 2 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.673 |
| 3 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.952 |
| 4 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 15.007 |
| 5 | 8 | 13 |
|
Myles Bolger , WA | , WA | 15.695 |
| 6 | 1 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 15.743 |
| 7 | 3 | 15 |
|
Daniel Hartigan Perth, WA | Perth, WA | 15.867 |
| 8 | 5 | 6 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 16.098 |
| DNS | 7 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | |
Nominations





















