Maddington Toyota Sprintcar Series

15/03/2025 - Perth Motorplex

15/03/2025 - Perth Motorplex

Kwinana Beach, WA

28 nominations

410 Sprints - Winged


A Feature 1 (30 Laps): 1. 3-Callum Williamson[3]; 2. 2-Dayne Kingshott[2]; 3. 60-Kaiden Manders[9]; 4. 77-Brad Maiolo[8]; 5. 41-Michael Keen[1]; 6. 8-Andrew Priolo[11]; 7. 44-Ryan Lancaster[6]; 8. 24-Jack Williamson[7]; 9. 51W-AJ Nash[17]; 10. 14-Jason Pryde[22]; 11. Q17-Ryan Newton[4]; 12. 45-Aaron Chircop[18]; 13. 15-Daniel Hartigan[21]; 14. 18-Daniel Harding[23]; 15. 92-Chad Pittard[12]; 16. 58-Kyle Francis[14]; 17. 4-Cameron McKenzie[16]; 18. 90-Brooke Newson[19]; 19. (DNF) 79-Kris Coyle[10]; 20. (DNF) 80-James Inglis[13]; 21. (DNF) 25-Taylor Milling[5]; 22. (DNF) 65-Harrison Peet[20]; 23. (DNF) 11-Jason Kendrick[24]; 24. (DNF) 71-Daniel Golding[15]

B Feature 1 (8 Laps): 1. 15-Daniel Hartigan[4]; 2. 14-Jason Pryde[3]; 3. 18-Daniel Harding[6]; 4. 11-Jason Kendrick[5]; 5. 13-Myles Bolger[1]; 6. (DNS) 67-Jaydee Dack

Heat 1 (8 Laps): 1. 41-Michael Keen[4]; 2. 44-Ryan Lancaster[1]; 3. 92-Chad Pittard[6]; 4. 58-Kyle Francis[7]; 5. 45-Aaron Chircop[8]; 6. 90-Brooke Newson[9]; 7. (DNS) 15-Daniel Hartigan; 8. (DNS) 67-Jaydee Dack; 9. (DNS) 11-Jason Kendrick

Heat 2 (8 Laps): 1. Q17-Ryan Newton[2]; 2. 2-Dayne Kingshott[4]; 3. 77-Brad Maiolo[1]; 4. 80-James Inglis[6]; 5. 4-Cameron McKenzie[7]; 6. 60-Kaiden Manders[3]; 7. 71-Daniel Golding[5]; 8. 13-Myles Bolger[8]

Heat 3 (8 Laps): 1. 3-Callum Williamson[3]; 2. 79-Kris Coyle[6]; 3. 24-Jack Williamson[1]; 4. 8-Andrew Priolo[5]; 5. 25-Taylor Milling[4]; 6. 51W-AJ Nash[7]; 7. 65-Harrison Peet[8]; 8. 18-Daniel Harding[9]; 9. (DNF) 14-Jason Pryde[2]

Qualifying 1 (1 Laps): 1. 41-Michael Keen, 00:13.606[6]; 2. 67-Jaydee Dack, 00:13.638[3]; 3. 15-Daniel Hartigan, 00:13.675[5]; 4. 44-Ryan Lancaster, 00:13.726[9]; 5. 11-Jason Kendrick, 00:13.818[7]; 6. 92-Chad Pittard, 00:13.962[2]; 7. 58-Kyle Francis, 00:13.963[4]; 8. 45-Aaron Chircop, 00:14.089[8]; 9. 90-Brooke Newson, 00:14.343[1]

Qualifying 2 (1 Laps): 1. 2-Dayne Kingshott, 00:13.320[7]; 2. 60-Kaiden Manders, 00:13.413[5]; 3. Q17-Ryan Newton, 00:13.451[3]; 4. 77-Brad Maiolo, 00:13.558[2]; 5. 71-Daniel Golding, 00:13.566[8]; 6. 80-James Inglis, 00:13.773[6]; 7. 4-Cameron McKenzie, 00:13.777[4]; 8. 13-Myles Bolger, 00:13.950[1]

Qualifying 3 (1 Laps): 1. 25-Taylor Milling, 00:13.286[6]; 2. 3-Callum Williamson, 00:13.328[8]; 3. 14-Jason Pryde, 00:13.333[5]; 4. 24-Jack Williamson, 00:13.518[2]; 5. 8-Andrew Priolo, 00:13.548[1]; 6. 79-Kris Coyle, 00:13.755[9]; 7. 51W-AJ Nash, 00:13.757[4]; 8. 65-Harrison Peet, 00:14.503[3]; 9. (DNS) 18-Daniel Harding

Hot Laps 1 (2 Laps): 1. 11-Jason Kendrick, 00:14.651[7]; 2. 15-Daniel Hartigan, 00:14.844[5]; 3. 44-Ryan Lancaster, 00:14.918[9]; 4. 67-Jaydee Dack, 00:14.918[3]; 5. 90-Brooke Newson, 00:15.311[1]; 6. 45-Aaron Chircop, 00:15.347[8]; 7. 92-Chad Pittard, 00:15.436[2]; 8. 41-Michael Keen, 00:15.583[6]; 9. 58-Kyle Francis, 00:15.954[4]

Hot Laps 2 (2 Laps): 1. 60-Kaiden Manders, 00:13.752[5]; 2. 2-Dayne Kingshott, 00:13.830[7]; 3. 77-Brad Maiolo, 00:14.012[2]; 4. Q17-Ryan Newton, 00:14.111[3]; 5. 80-James Inglis, 00:14.122[6]; 6. 13-Myles Bolger, 00:14.197[1]; 7. 71-Daniel Golding, 00:14.216[8]; 8. 4-Cameron McKenzie, 00:14.519[4]

Hot Laps 3 (2 Laps): 1. 14-Jason Pryde, 00:13.605[4]; 2. 8-Andrew Priolo, 00:13.706[1]; 3. 3-Callum Williamson, 00:13.831[8]; 4. 18-Daniel Harding, 00:13.850[7]; 5. 25-Taylor Milling, 00:14.069[6]; 6. 24-Jack Williamson, 00:14.183[2]; 7. 79-Kris Coyle, 00:14.206[5]; 8. 65-Harrison Peet, 00:14.942[3]; 9. (DNS) 51W-AJ Nash

Maddington Toyota
Nominations

Next Event

DAYSHRSMINSEC

View All Events

Championship Points

© 2025 Maddington Toyota Sprintcar Series