
15/02/2025 - Perth Motorplex
Kwinana Beach, WA
Krikke Boys Shootout - Day 2
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 2 | 3 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 3 |
| 4 | 1 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 5 | 4 | 44 |
|
Ryan Lancaster | -1 | |
| 6 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 7 | 13 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 8 | 14 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 6 |
| 9 | 15 | 67 |
|
Jaydee Dack | 6 | |
| 10 | 11 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 11 | 16 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 5 |
| 12 | 9 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -3 |
| 13 | 10 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -3 |
| 14 | 26 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 12 |
| 15 | 17 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 16 | 20 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 4 |
| 17 | 18 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 1 |
| 18 | 24 | 4 |
|
Cameron McKenzie , WA | , WA | 6 |
| 19 | 12 | 25 |
|
Taylor Milling | -7 | |
| 20 | 23 | 13 |
|
Myles Bolger , WA | , WA | 3 |
| 21 | 19 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -2 |
| 22 | 28 | 58 |
|
Kyle Francis , WA | , WA | 6 |
| 23 DNF | 8 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -15 |
| 24 DNF | 27 | 51 |
|
Tim King Moora, WA | Moora, WA | 3 |
| 25 DNF | 25 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 26 DNF | 22 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | -4 |
| 27 DNF | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -20 |
| 28 DNF | 21 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron McKenzie , WA | , WA | - |
| 2 | 4 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 3 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
| 4 | 6 | 51 |
|
Tim King Moora, WA | Moora, WA | 2 |
| 5 | 3 | 58 |
|
Kyle Francis , WA | , WA | -2 |
| 6 | 5 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | -1 |
| DNS | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| DNS | 8 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 4 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 5 | 4 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
| 6 | 6 | 77 |
|
Brad Maiolo , WA | , WA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 2 | 44 |
|
Ryan Lancaster | - | |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 4 | 6 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 2 |
| 5 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 6 | 5 | 25 |
|
Taylor Milling | -1 | |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 |
| 3 | 6 | 67 |
|
Jaydee Dack | 3 | |
| 4 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 5 | 3 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 6 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 4 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 4 | 5 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 5 | 2 | 25 |
|
Taylor Milling | -3 | |
| 6 | 9 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 7 | 8 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 1 |
| 8 | 6 | 67 |
|
Jaydee Dack | -2 | |
| 9 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -2 |
| 10 | 10 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | - |
| DNS | 11 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 3 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 2 |
| 4 | 3 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
| 5 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 7 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 8 | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 2 |
| 9 | 11 | 51 |
|
Tim King Moora, WA | Moora, WA | 2 |
| 10 DNF | 1 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -9 |
| DNS | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Ryan Lancaster | 1 | |
| 2 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 3 | 5 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 2 |
| 4 | 6 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 5 | 7 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 2 |
| 6 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -2 |
| 7 | 9 | 13 |
|
Myles Bolger , WA | , WA | 2 |
| 8 | 8 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | - |
| 9 | 10 | 58 |
|
Kyle Francis , WA | , WA | 1 |
| 10 DNF | 3 | 4 |
|
Cameron McKenzie , WA | , WA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.827 |
| 2 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.914 |
| 3 | 5 | 25 |
|
Taylor Milling | 13.956 | |
| 4 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.067 |
| 5 | 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.459 |
| 6 | 4 | 67 |
|
Jaydee Dack | 14.462 | |
| 7 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.524 |
| 8 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.567 |
| 9 | 1 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.583 |
| 10 | 2 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 15.297 |
| DNS | 7 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.028 |
| 2 | 8 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 14.205 |
| 3 | 9 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.247 |
| 4 | 10 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.398 |
| 5 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 14.422 |
| 6 | 11 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.466 |
| 7 | 5 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.482 |
| 8 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.583 |
| 9 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.753 |
| 10 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.803 |
| DNS | 1 | 51 |
|
Tim King Moora, WA | Moora, WA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.235 |
| 2 | 9 | 4 |
|
Cameron McKenzie , WA | , WA | 14.296 |
| 3 | 10 | 44 |
|
Ryan Lancaster | 14.440 | |
| 4 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.460 |
| 5 | 8 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 14.468 |
| 6 | 1 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.559 |
| 7 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.731 |
| 8 | 3 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 15.620 |
| 9 | 5 | 13 |
|
Myles Bolger , WA | , WA | 15.710 |
| 10 | 2 | 58 |
|
Kyle Francis , WA | , WA | 15.735 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Taylor Milling | 13.693 | |
| 2 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.739 |
| 3 | 7 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 13.808 |
| 4 | 1 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.825 |
| 5 | 4 | 67 |
|
Jaydee Dack | 13.835 | |
| 6 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.847 |
| 7 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.879 |
| 8 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.942 |
| 9 | 11 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.943 |
| 10 | 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.986 |
| 11 | 2 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 14.907 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.873 |
| 2 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.874 |
| 3 | 8 | Q7 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.921 |
| 4 | 9 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.960 |
| 5 | 10 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.982 |
| 6 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 14.129 |
| 7 | 1 | 51 |
|
Tim King Moora, WA | Moora, WA | 14.155 |
| 8 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.377 |
| 9 | 5 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.451 |
| 10 | 11 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.523 |
| 11 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.566 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | NZ77 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 14.239 |
| 2 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.267 |
| 3 | 1 | U17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.324 |
| 4 | 10 | 44 |
|
Ryan Lancaster | 14.678 | |
| 5 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.808 |
| 6 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.894 |
| 7 | 9 | 4 |
|
Cameron McKenzie , WA | , WA | 14.974 |
| 8 | 3 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | 15.226 |
| 9 | 5 | 13 |
|
Myles Bolger , WA | , WA | 15.226 |
| 10 | 2 | 58 |
|
Kyle Francis , WA | , WA | 15.960 |
Nominations






















