
30/11/2024 - Perth Motorplex
Kwinana Beach, WA
WA Sprintcar Championship
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 6 |
| 3 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 4 | 11 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 5 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
| 6 | 15 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 9 |
| 7 | 16 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 9 |
| 8 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 9 | 20 | 9 |
|
A.J. Nash | 11 | |
| 10 | 14 | 25 |
|
Taylor Milling | 4 | |
| 11 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -10 |
| 12 | 18 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 6 |
| 13 | 10 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
| 14 | 9 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -5 |
| 15 | 17 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 2 |
| 16 | 25 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 9 |
| 17 | 13 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -4 |
| 18 | 21 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 3 |
| 19 | 24 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 5 |
| 20 | 19 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | -1 |
| 21 | 23 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 22 | 12 | 44 |
|
Ryan Lancaster | -10 | |
| 23 | 7 | 67 |
|
Jaydee Dack | -16 | |
| 24 | 26 | 76 |
|
Joel Ettridge , WA | , WA | 2 |
| 25 | 22 | 17WX |
|
George Eaton , WA | , WA | -3 |
| 26 | 28 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 2 |
| 27 DNF | 27 | 90 |
|
Brooke Newson , WA | , WA | - |
| 28 DNF | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -25 |
| DNS | 13 |
|
Myles Bolger , WA | , WA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 5 | 76 |
|
Joel Ettridge , WA | , WA | 3 |
| 3 | 2 | 90 |
|
Brooke Newson , WA | , WA | -1 |
| 4 | 3 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | -1 |
| 5 | 4 | 13 |
|
Myles Bolger , WA | , WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 3 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 3 | 5 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 4 | 4 | 67 |
|
Jaydee Dack | - | |
| 5 | 8 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 6 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -4 |
| 7 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 8 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
| 9 | 10 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | 1 |
| 10 | 9 | 13 |
|
Myles Bolger , WA | , WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 2 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 3 | 6 | 25 |
|
Taylor Milling | 3 | |
| 4 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 5 | 3 | 44 |
|
Ryan Lancaster | -2 | |
| 6 | 4 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -2 |
| 7 | 7 | 9 |
|
A.J. Nash | - | |
| 8 | 8 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | - |
| 9 | 10 | 76 |
|
Joel Ettridge , WA | , WA | 1 |
| 10 | 9 | 90 |
|
Brooke Newson , WA | , WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 4 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 4 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 5 | 1 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -4 |
| 6 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -1 |
| 7 | 8 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 1 |
| 8 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 9 | 9 | 17WX |
|
George Eaton , WA | , WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 2 | 6 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 4 |
| 3 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 7 |
| 4 | 8 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 4 |
| 5 | 5 | 25 |
|
Taylor Milling | - | |
| 6 | 9 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 3 |
| 7 | 3 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | -4 |
| 8 | 7 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | -1 |
| 9 | 1 | 76 |
|
Joel Ettridge , WA | , WA | -8 |
| DNS | 2 | 13 |
|
Myles Bolger , WA | , WA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 3 |
| 2 | 7 | 67 |
|
Jaydee Dack | 5 | |
| 3 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 6 |
| 4 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 5 | 2 | 17WX |
|
George Eaton , WA | , WA | -3 |
| 6 | 1 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | -5 |
| 7 DNF | 10 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 3 |
| 8 DNF | 3 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -5 |
| 9 DNF | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -3 |
| 10 DNF | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 5 |
| 2 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 1 |
| 3 | 7 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 4 | 1 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | -3 |
| 5 | 5 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 8 | 44 |
|
Ryan Lancaster | 2 | |
| 7 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 8 | 4 | 9 |
|
A.J. Nash | -4 | |
| 9 | 2 | 90 |
|
Brooke Newson , WA | , WA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.323 |
| 2 | 2 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.500 |
| 3 | 3 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 13.548 |
| 4 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.556 |
| 5 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.580 |
| 6 | 6 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.624 |
| 7 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.630 |
| 8 | 8 | 44 |
|
Ryan Lancaster | 13.648 | |
| 9 | 9 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.649 |
| 10 | 10 | 67 |
|
Jaydee Dack | 13.658 | |
| 11 | 11 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 13.676 |
| 12 | 12 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.682 |
| 13 | 13 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.694 |
| 14 | 14 | 77 |
|
Brad Maiolo , WA | , WA | 13.731 |
| 15 | 15 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.745 |
| 16 | 16 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.747 |
| 17 | 17 | 25 |
|
Taylor Milling | 13.751 | |
| 18 | 18 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.760 |
| 19 | 19 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.765 |
| 20 | 20 | 9 |
|
A.J. Nash | 13.782 | |
| 21 | 21 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.813 |
| 22 | 22 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.857 |
| 23 | 23 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 13.919 |
| 24 | 24 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 13.997 |
| 25 | 25 | 13 |
|
Myles Bolger , WA | , WA | 14.415 |
| 26 | 26 | 90 |
|
Brooke Newson , WA | , WA | 14.637 |
| 27 | 27 | 17WX |
|
George Eaton , WA | , WA | 14.690 |
| DNS | 28 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | |
| DNS | 29 | 76 |
|
Joel Ettridge , WA | , WA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.122 |
| 2 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.286 |
| 3 | 3 | 60 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.370 |
| 4 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.589 |
| 5 | 5 | 17 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.878 |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.946 |
| 7 | 7 | 9 |
|
A.J. Nash | 15.019 | |
| 8 | 8 | 13 |
|
Myles Bolger , WA | , WA | 15.115 |
| 9 | 9 | 25 |
|
Taylor Milling | 15.209 | |
| 10 | 10 | 17WX |
|
George Eaton , WA | , WA | 16.425 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.118 |
| 2 | 2 | NZ95 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 14.124 |
| 3 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.187 |
| 4 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 14.197 |
| 5 | 5 | 99 |
|
Jamie Maiolo Myalup, WA | Myalup, WA | 14.267 |
| 6 | 6 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.334 |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.565 |
| 8 | 8 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 14.598 |
| 9 | 9 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 15.127 |
| DNS | 10 | 35 |
|
Wayne Russell Rossmoyne, WA | Rossmoyne, WA | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Joel Ettridge , WA | , WA | |
| 2 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.512 |
| 3 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.761 |
| 4 | 3 | 44 |
|
Ryan Lancaster | 13.859 | |
| 5 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.922 |
| 6 | 5 | 57 |
|
Shaun Bradford Dalwallinu, WA | Dalwallinu, WA | 14.057 |
| 7 | 6 | 67 |
|
Jaydee Dack | 14.127 | |
| 8 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.258 |
| 9 | 8 | 90 |
|
Brooke Newson , WA | , WA | 15.185 |
Nominations






















